| Team | GP | W | D | L | GS | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Ghana |
3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
Guinea |
3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
Morocco |
3 | 1 | 0 | 2 | 7 | 6 | 1 | 3 |
Namibia |
3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| Date | Time | Stadium | Home | Score | AWAY | ||
|---|---|---|---|---|---|---|---|
| 20/1 | 11:00 | Ohene Djan Stadium | Ghana |
2 | - | 1 | Guinea |
21/1 | 9:00 | Ohene Djan Stadium | Namibia |
1 | - | 5 | Morocco |
24/1 | 11:00 | Ohene Djan Stadium | Guinea |
3 | - | 2 | Morocco |
24/1 | 13:30 | Ohene Djan Stadium | Ghana |
1 | - | 0 | Namibia |
28/1 | 11:00 | Ohene Djan Stadium | Ghana |
2 | - | 0 | Morocco |
28/1 | 11:00 | Sekondi-Takoradi Stadium | Guinea |
1 | - | 1 | Namibia |
| Team | GP | W | D | L | GS | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Côte d’Ivoire |
3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
Nigeria |
3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
Mali |
3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
Benin |
3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
| Date | Time | Stadium | Home | Score | AWAY | ||
|---|---|---|---|---|---|---|---|
| 21/1 | 11:00 | Sekondi-Takoradi Stadium | Nigeria |
0 | - | 1 | Côte d’Ivoire |
21/1 | 13:30 | Sekondi-Takoradi Stadium | Mali |
1 | - | 0 | Benin |
25/1 | 11:00 | Sekondi-Takoradi Stadium | Côte d’Ivoire |
4 | - | 1 | Benin |
25/1 | 13:30 | Sekondi-Takoradi Stadium | Nigeria |
0 | - | 0 | Mali |
29/1 | 11:00 | Sekondi-Takoradi Stadium | Nigeria |
2 | - | 0 | Benin |
29/1 | 11:00 | Ohene Djan Stadium | Côte d’Ivoire |
3 | - | 0 | Mali |
| Team | GP | W | D | L | GS | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Egypt |
3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 |
Cameroon |
3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
Zambia |
3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
Sudan |
3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
| Date | Time | Stadium | Home | Score | AWAY | ||
|---|---|---|---|---|---|---|---|
| 22/1 | 11:00 | Baba Yara Stadium | Egypt |
4 | - | 2 | Cameroon |
22/1 | 13:30 | Baba Yara Stadium | Sudan |
0 | - | 3 | Zambia |
26/1 | 11:00 | Baba Yara Stadium | Cameroon |
5 | - | 1 | Zambia |
26/1 | 13:30 | Baba Yara Stadium | Egypt |
3 | - | 0 | Sudan |
30/1 | 11:00 | Tamale Stadium | Egypt |
1 | - | 1 | Zambia |
30/1 | 11:00 | Baba Yara Stadium | Cameroon |
3 | - | 0 | Sudan |
| Team | GP | W | D | L | GS | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Tunisia |
3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
Angola |
3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
Senegal |
3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
South Africa |
3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
| Date | Time | Stadium | Home | Score | AWAY | ||
|---|---|---|---|---|---|---|---|
| 23/1 | 11:00 | Tamale Stadium | Tunisia |
2 | - | 2 | Senegal |
23/1 | 13:30 | Tamale Stadium | South Africa |
1 | - | 1 | Angola |
27/1 | 11:00 | Tamale Stadium | Senegal |
1 | - | 3 | Angola |
27/1 | 13:30 | Tamale Stadium | Tunisia |
3 | - | 1 | South Africa |
31/1 | 11:00 | Baba Yara Stadium | Tunisia |
0 | - | 0 | Angola |
31/1 | 11:00 | Tamale Stadium | Senegal |
1 | - | 1 | South Africa |
| Date | Time | Stadium | Home | Score | AWAY | ||
|---|---|---|---|---|---|---|---|
| 3/2 | 11:00 | Ohene Djan Stadium | Ghana |
2 | - | 1 | Nigeria |
3/2 | 14:30 | Félix Houphouet-Boigny | Côte d’Ivoire |
5 | - | 0 | Guinea |
4/2 | 11:00 | Cairo Int'l Stadium | Egypt |
2 | - | 1 | Angola |
4/2 | 14:30 | Stade 7 Novembre | Tunisia |
2 | - | 3 | Cameroon |
| Date | Time | Stadium | Home | Score | AWAY | ||
|---|---|---|---|---|---|---|---|
| 7/2 | 11:00 | Ohene Djan Stadium | Ghana |
0 | - | 1 | Cameroon |
7/2 | 14:30 | Félix Houphouet-Boigny | Côte d’Ivoire |
1 | - | 4 | Egypt |
| Date | Time | Stadium | Home | Score | AWAY | ||
|---|---|---|---|---|---|---|---|
| 10/2 | 11:00 | Stade Omnisports | Cameroon |
0 | - | 1 | Egypt |
