| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Velez Sarsfield | 19 | 16 | 40 |
| 2. | Huracan | 19 | 16 | 38 |
| 3. | Lanus | 19 | 6 | 38 |
| 4. | Colon | 19 | 10 | 34 |
| 5. | Racing Club | 19 | 2 | 30 |
| 6. | Estudiantes | 19 | 4 | 29 |
| 7. | Gimnasia LP | 19 | 2 | 28 |
| 8. | River Plate | 19 | -1 | 27 |
| 9. | Godoy Cruz Mza. | 19 | -3 | 26 |
| 10. | Rosario Central | 19 | 2 | 25 |
| 11. | San Lorenzo | 19 | 1 | 24 |
| 12. | Banfield | 19 | 0 | 23 |
| 13. | Tigre | 19 | -1 | 23 |
| 14. | Boca Juniors | 19 | -3 | 22 |
| 15. | Newells Old Boys | 19 | -1 | 21 |
| 16. | Independiente | 19 | -14 | 21 |
| 17. | San Martin de Tucuman | 19 | -3 | 20 |
| 18. | Arsenal de Sarandi | 19 | -11 | 18 |
| 19. | Gimnasia J | 19 | -9 | 17 |
| 20. | Argentinos Juniors | 19 | -13 | 15 |
Get the Clausura Facebook app
Follow us on Twitter