Wednesday, 11 June 08, 04:04 PM
Well it is that transfer time of the season where every blog and article has one rumour or another about potential transfers.
So rather than adding to the general noise I wanted to make a post which just dealt with pure fact.
A while back a friend of mine sent me a very detailed excel spreadsheet with all the transfer in's and out's for Arsenal, Chelsea, Man U, Liverpool, Newcastle and Spurs since the premiership started in 1992.
It's far too much information to cram into a single blog post but it did summarise a couple of things in particular which I think is worth mentioning just to put the transfer spending of Arsenal into perspective with those other clubs but also to point out the relative impact the new stadium has had on our overall transfer spending.
So here goes, i'll let you make your own mind up as to what these stats mean:
| NET Spending since Jan 1992 | |||
|
Net Spend Seasons 1992/93 to 2007/2008 |
|||
| Total Net | Average Per Year | ||
| Chelsea | £341,670,000 | £22,778,000 | |
| Liverpool | £178,810,000 | £11,920,667 | |
| Newcastle United | £142,221,000 | £9,481,400 | |
| Manchester United | £160,359,500 | £10,690,633 | |
| Tottenham | £116,877,500 | £7,791,833 | |
| Arsenal | £56,276,000 | £3,751,733 | |
| Fergie V Benitez V Mourinho V Jol V Wenger V Newcastle | Total Net | Average per year | |
| Net Spend 04/05 to 07/08 Season | |||
| Mourinho | £162,930,000 | £54,310,000 | |
| Benitez | £87,670,000 | £29,223,333 | |
| Fergie | £79,170,000 | £26,390,000 | |
| Newcastle United | £51,850,000 | £17,283,333 | |
| Jol | £57,050,000 | £19,016,667 | |
| Wenger | £5,120,000 | £1,706,667 | |
| Chelsea | Total Net | Average Per Year | |
| Pre Roman Abramovich take over | £68,440,000 | £6,221,818 | |
| Post Roman Abramovich take over | £273,230,000 | £68,307,500 | |
| Arsenal | Total Net | Average Per Year | |
| Pre Commencement of Ashburton Grove | £50,716,000 | £5,635,111 | |
| Post Commencement of Ashburton Grove | £5,560,000 | £926,667 | |
sorry sean!! top fourteen-very good, correct solid and honest observation :0)
3 Comments
if spurs continue to spend these vast amounts its only a matter of time before they break into the top four teen
where does money spending guarantee anything but debt? top 4 sp*rs my ear!!