Search OleOle:
enesptfritderuzhkoja Sign Up Log in
Home > FIFA > CONMEBOL > Bolivia > Clausura > 2008 > Aurora > All Fixtures
Tables

Apertura :

Full Table

TeamGPPtsWDL
1. Bolivar Bolivar 22 40 11 7 4
2. Real Potosi Real Potosi 22 39 11 6 5
3. Universitario Universitario 22 36 11 3 8
4. San Jose San Jose 22 35 11 2 9
5. Oriente Petrolero Oriente Petrolero 22 35 10 5 7
6. The Strongest The Strongest 22 32 9 5 8
7. La Paz FC La Paz FC 22 32 9 5 8
8. Nacional Potosi Nacional Potosi 22 28 7 7 8
9. Blooming Blooming 22 27 7 6 9
10. Aurora Aurora 22 26 7 5 10
11. Jorge Wilstermann Jorge Wilstermann 22 17 3 8 11
12. Real Mamore Real Mamore 22 17 4 5 13

Copa Libertadores Grp. 7 :

Full Table

TeamGPPtsWDL
1. Gremio Gremio 6 16 5 1 0
1. Boyaca Chico Boyaca Chico 1 3 1 0 0
2. Univ. de Chile Univ. de Chile 6 10 3 1 2
3. Chico FC Chico FC 6 9 3 0 3
4. Aurora Aurora 6 0 0 0 6

Clausura :

Full Table

TeamGPPtsWDL
1. Bolivar Bolivar 12 25 7 4 1
2. Real Potosi Real Potosi 12 22 7 1 4
3. The Strongest The Strongest 12 21 6 3 3
4. Oriente Petrolero Oriente Petrolero 12 19 5 4 3
5. Universitario Universitario 12 18 5 3 4
6. Blooming Blooming 12 18 5 3 4
7. Real Mamore Real Mamore 12 16 5 1 6
8. San Jose San Jose 12 15 3 6 3
9. Jorge Wilstermann Jorge Wilstermann 12 15 4 3 5
10. Aurora Aurora 12 11 3 2 7
11. La Paz FC La Paz FC 12 10 2 4 6
12. Nacional Potosi Nacional Potosi 12 8 2 2 8

Aurora Fixtures

No upcoming fixtures available.
Reasons to join

- No.28 -

You’re tired of searching the Internet for scores and results – you want to see them in one place. Get live scores and complete results on your OleOle homepage.

Join Now