
I'm hoping for Juventus a good game here between Bologna and I do hope they will do good here.. We will be checking the games here and I don't know if this will be a good timing for... More
Posted 45 days ago | Comments
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Sao Paulo | 34 | 12 | 59 |
| 2. | Palmeiras | 34 | 14 | 58 |
| 3. | Flamengo | 34 | 9 | 57 |
| 4. | Atletico MG | 34 | 6 | 56 |
| 5. | Cruzeiro | 34 | 1 | 54 |
| 6. | Internacional | 34 | 14 | 53 |
| 7. | Avai FC | 34 | 8 | 50 |
| 8. | Corinthians | 34 | -2 | 49 |
| 9. | Gremio | 34 | 18 | 48 |
| 10. | Goias | 34 | -5 | 47 |
| 11. | Barueri | 34 | 7 | 45 |
| 12. | Santos FC | 34 | -1 | 45 |
| 13. | Vitoria | 34 | -1 | 44 |
| 14. | Atletico PR | 34 | -8 | 43 |
| 15. | Coritiba | 34 | -6 | 41 |
| 16. | Botafogo RJ | 34 | -3 | 41 |
| 17. | Fluminense | 34 | -15 | 36 |
| 18. | Santo Andre | 34 | -14 | 35 |
| 19. | Nautico | 34 | -19 | 35 |
| 20. | Sport | 34 | -15 | 30 |
Get the Campeonato Brasileiro Serie A Facebook app
Follow us on Twitter