| Team | GP | Pts | W | D | L | |
|---|---|---|---|---|---|---|
| 1. | Chelsea | 19 | 42 | 13 | 3 | 3 |
| 2. | Manchester United | 19 | 40 | 13 | 1 | 5 |
| 3. | Arsenal | 18 | 38 | 12 | 2 | 4 |
| 4. | Aston Villa | 19 | 35 | 10 | 5 | 4 |
| 5. | Tottenham | 19 | 34 | 10 | 4 | 5 |
| 6. | Manchester City | 18 | 32 | 8 | 8 | 2 |
| 7. | Liverpool | 19 | 30 | 9 | 3 | 7 |
| 8. | Birmingham | 19 | 29 | 8 | 5 | 6 |
| 9. | Fulham | 18 | 27 | 7 | 6 | 5 |
| 10. | Sunderland | 19 | 22 | 6 | 4 | 9 |
| 11. | Stoke City | 18 | 21 | 5 | 6 | 7 |
| 12. | Blackburn | 19 | 20 | 5 | 5 | 9 |
| 13. | Burnley | 19 | 20 | 5 | 5 | 9 |
| 14. | Everton | 18 | 19 | 4 | 7 | 7 |
| 15. | Wolves FC | 19 | 19 | 5 | 4 | 10 |
| 16. | Wigan | 18 | 19 | 5 | 4 | 9 |
| 17. | West Ham | 19 | 18 | 4 | 6 | 9 |
| 18. | Bolton | 17 | 17 | 4 | 5 | 8 |
| 19. | Hull City | 19 | 17 | 4 | 5 | 10 |
| 20. | Portsmouth | 19 | 14 | 4 | 2 | 13 |
| Team | GP | Pts | W | D | L | |
|---|---|---|---|---|---|---|
| 1. | Arsenal | 6 | 13 | 4 | 1 | 1 |
| 2. | Olympiakos | 6 | 10 | 3 | 1 | 2 |
| 3. | Standard Liege | 6 | 5 | 1 | 2 | 3 |
| 4. | AZ Alkmaar | 6 | 4 | 0 | 4 | 2 |
yeajh i was glad to see him play a couple of minues n lol he looks alot like Fabregas in that pic.
Does anybody else think that this header for Velas page is a bit fruity?..a lil on the gay side??
Vela did pretty goof fir his first game in Arsenal, this guy will get starting team watch.
I think ...