
Flamengo secured their first Brazilian championship in 17 years after coming from behind to defeat Gremio 2-1 in front of almost 100,000 fans at Maracana stadium on Sunday. Defender Ronaldo Angelim... More
Posted 3 months ago | Comments
Velez Sarsfield are still on track for back-to-back Argentine championships after defeating River Plate 3-1 at the Jose Amalfitani stadium on Sunday. The win saw Velez move into third place of the... More
Posted 3 months ago | Comments
Nacional are only a step away from winning the Uruguayan Apertura championship after thrashing city rivals Penarol 3-0 in front of 65,000 fans at the Centenario stadium on Sunday. Los Tricolores... More
Posted 3 months ago | Comments
It was confirmed that Daniel Passarella has become the new president of Argentine giants River Plate after beating Rodolfo D´Onofrio by six votes ( 5,298 to 5,292). At first it seemed that... More
Posted 3 months ago | Comments
Banfield defeated Huracan 1-0 on Friday night and returned to the top of the Argentine Apertura championship. El Taladro reignited their hopes of winning their first national championship in 113... More
Posted 3 months ago | Comments
Nacional and Penarol will steal the spotlight on Matchday 13 of the Uruguayan Apertura championship when they clash on Sunday, December 6, at the Centenario stadium. Over 50,000 tickets have... More
Posted 3 months ago | Comments
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Cruzeiro | 6 | 4 | 11 |
| 2. | San Lorenzo | 6 | 1 | 10 |
| 3. | Caracas | 6 | -5 | 7 |
| 4. | Real Potosi | 6 | 0 | 6 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Estudiantes | 6 | 4 | 11 |
| 2. | Lanus | 6 | 3 | 10 |
| 3. | Dep. Cuenca | 6 | -3 | 6 |
| 4. | Danubio | 6 | -4 | 4 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Atlas | 6 | 5 | 11 |
| 2. | Colo Colo | 6 | 2 | 10 |
| 3. | Boca Juniors | 6 | 3 | 10 |
| 4. | Maracaibo | 6 | -10 | 2 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Flamengo | 6 | 5 | 13 |
| 2. | Nacional | 6 | 4 | 12 |
| 3. | Cienciano | 6 | -4 | 7 |
| 4. | Coronel Bolognesi | 6 | -5 | 2 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | River Plate | 6 | 6 | 12 |
| 2. | Universidad Catolica | 6 | 0 | 9 |
| 3. | Club America | 6 | 0 | 9 |
| 4. | Deportivo San Martin | 6 | -6 | 6 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Cucuta | 6 | 3 | 11 |
| 2. | Santos FC | 6 | 7 | 10 |
| 3. | CD Guadalajara | 6 | 3 | 9 |
| 4. | San Jose | 6 | -13 | 4 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Sao Paulo | 6 | 2 | 11 |
| 2. | Atletico Nacional | 6 | 3 | 8 |
| 3. | Luqueno | 6 | -2 | 7 |
| 4. | Audax Italiano | 6 | -3 | 7 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Fluminense | 6 | 8 | 13 |
| 2. | LDU de Quito | 6 | 5 | 10 |
| 3. | Arsenal de Sarandi | 6 | -8 | 9 |
| 4. | Libertad | 6 | -5 | 3 |
Get the Copa Libertadores Facebook app
Follow us on Twitter