
Posted 3 months ago | Comments
All right, Juan Sebastián Verón — maybe Major League Soccer fans can forgive you now. On Wednesday night, nearly two years to the day after the Argentine star turned his back on D.C. United... More
Posted 4 months ago | Comments
The 50th edition of South America’s Champions League, the Copa Libertadores, is set for a thrilling climax, with the return legs of both semifinals scheduled for this week. With Nacional of... More
Posted 5 months ago | Comments

Who will stop the boys from Brazil? With all five representatives gaining entry into the knockout phase of the 50th edition of the Copa Libertadores, there’s a great chance that a club from... More
Posted 7 months ago | Comments
Is Argentine soccer a one-team show? As we near the conclusion of the group stage of the 2009 Copa Libertadores, all but one of the five Argentine participants are in danger of missing out on a... More
Posted 8 months ago | Comments
When it comes to club soccer, the only competition that compares to the UEFA Champions League is the Copa Libertadores. South American’s ultimate club competition reaches its 50-year... More
Posted 9 months ago | Comments

For all its dedication over the entire tournament, justice was done on Wednesday night when Liga de Quito made history by defeating Fluminense, 3-1 on penalty kicks, to win the Copa Libertadores... More
Posted over a year ago | Comments
When it comes to the Copa Libertadores, no country compares to the dominance of Argentina. Since Independiente gave Argentina its first title victory in 1964, clubs from the soccer-mad nation have... More
Posted over a year ago | Comments
When things can’t get any more difficult, Boca Juniors always seems to deliver. On Tuesday night, the Argentine giants sealed their spot in the final 16 of the Copa Libertadores after a... More
Posted over a year ago | Comments
Whenever the two greatest soccer players of all-time set foot in the same country these days, it seems like it’s for some luxurious awards ceremony. For decades, Diego Maradona and Pelé have... More
Posted over a year ago | Comments
Most American fans probably know little — if anything — about Colo-Colo. But when it comes to Chilean soccer, the club is like Real Madrid, Manchester United and Bayern Munich rolled... More
Posted over a year ago | Comments
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Cruzeiro | 6 | 4 | 11 |
| 2. | San Lorenzo | 6 | 1 | 10 |
| 3. | Caracas | 6 | -5 | 7 |
| 4. | Real Potosi | 6 | 0 | 6 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Estudiantes | 6 | 4 | 11 |
| 2. | Lanus | 6 | 3 | 10 |
| 3. | Dep. Cuenca | 6 | -3 | 6 |
| 4. | Danubio | 6 | -4 | 4 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Atlas | 6 | 5 | 11 |
| 2. | Colo Colo | 6 | 2 | 10 |
| 3. | Boca Juniors | 6 | 3 | 10 |
| 4. | Maracaibo | 6 | -10 | 2 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Flamengo | 6 | 5 | 13 |
| 2. | Nacional | 6 | 4 | 12 |
| 3. | Cienciano | 6 | -4 | 7 |
| 4. | Coronel Bolognesi | 6 | -5 | 2 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | River Plate | 6 | 6 | 12 |
| 2. | Universidad Catolica | 6 | 0 | 9 |
| 3. | Club America | 6 | 0 | 9 |
| 4. | Deportivo San Martin | 6 | -6 | 6 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Cucuta | 6 | 3 | 11 |
| 2. | Santos FC | 6 | 7 | 10 |
| 3. | CD Guadalajara | 6 | 3 | 9 |
| 4. | San Jose | 6 | -13 | 4 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Sao Paulo | 6 | 2 | 11 |
| 2. | Atletico Nacional | 6 | 3 | 8 |
| 3. | Luqueno | 6 | -2 | 7 |
| 4. | Audax Italiano | 6 | -3 | 7 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Fluminense | 6 | 8 | 13 |
| 2. | LDU de Quito | 6 | 5 | 10 |
| 3. | Arsenal de Sarandi | 6 | -8 | 9 |
| 4. | Libertad | 6 | -5 | 3 |
Get the Copa Libertadores Facebook app
Follow us on Twitter