| Team | GP | Pts | |
|---|---|---|---|
| 1. | Bordeaux | 38 | 80 |
| 2. | Marseille | 38 | 77 |
| 3. | Lyon | 38 | 71 |
| 4. | Toulouse | 38 | 64 |
| 5. | Lille | 38 | 64 |
| 6. | Paris SG | 38 | 64 |
| 7. | Rennes | 38 | 61 |
| 8. | Auxerre | 38 | 55 |
| 9. | Nice | 38 | 50 |
| 10. | Lorient | 38 | 45 |
| 11. | Monaco | 38 | 45 |
| 12. | Valenciennes | 38 | 44 |
| 13. | Grenoble | 38 | 44 |
| 14. | Sochaux | 38 | 42 |
| 15. | Nancy | 38 | 42 |
| 16. | Le Mans | 38 | 40 |
| 17. | St.Etienne | 38 | 40 |
| 18. | Caen | 38 | 37 |
| 19. | Nantes | 38 | 37 |
| 20. | Le Havre | 38 | 26 |
Best player in the world. Seriously.