David Villa Sánchez is a Spanish football player who currently plays for Valencia CF in the Spanish La Liga as well as with the Spain national football team. His was nicknamed 'El Guaje' (The Kid) in his hometown in Asturias, Spain, and he got his professional breakthrough at his local club Sporting de Gijón, where he made his debut in 2000.
David Villa's appearance for Spain at the EURO 2008 was even more impressive than the World Cup, as Villa leads not just Spain but all teams as the top goal scorer in the tournament. At his first match Villa scored three goals for Spain as they beat Russia at Innsbruck, Austria 4-1. Villa also took part in the play that resulted Spain's 4th goal. Against Sweden, Villa scored a goal in the 92nd minute to give Spain a 2-1 win against a tough competitor. David Villa leads the Euro 2008 Top Scorers chart with 4 goals, ahead of Lucas Podolski of Germany, Hakan Yakin of Switzerland with 3 goals each. David Villa's last goal made him Spain's leading EURO goal scorer of all time with four goals in just two matches. Find pictures, David Villa videos and desktop wallpapers of David Villa in this football player section of OleOle. Customise the page, upload a new banner, and add to David Villa's biography.
Hi everyone,if you want to see new wallpapers for your fans visit eyetigre profile.
Please Watch http://www.youtube.com/watch?v=H9Zz1lT0Ieo if u luv barca
| Team | GP | Pts | W | D | L | |
|---|---|---|---|---|---|---|
| 1. | Barcelona | 38 | 87 | 27 | 6 | 5 |
| 2. | Real Madrid | 38 | 78 | 25 | 3 | 10 |
| 3. | Sevilla | 38 | 70 | 21 | 7 | 10 |
| 4. | Atletico Madrid | 38 | 67 | 20 | 7 | 11 |
| 5. | Villarreal | 38 | 65 | 18 | 11 | 9 |
| 6. | Valencia | 38 | 62 | 18 | 8 | 12 |
| 7. | D.La Coruna | 38 | 58 | 16 | 10 | 12 |
| 8. | Malaga | 38 | 55 | 15 | 10 | 13 |
| 9. | Mallorca | 38 | 51 | 14 | 9 | 15 |
| 10. | Espanyol | 38 | 47 | 12 | 11 | 15 |
| 11. | Almeria | 38 | 46 | 13 | 7 | 18 |
| 12. | Santander | 38 | 46 | 12 | 10 | 16 |
| 13. | Athletico Bilbao | 38 | 44 | 12 | 8 | 18 |
| 14. | Gijon | 38 | 43 | 14 | 1 | 23 |
| 15. | Osasuna | 38 | 43 | 10 | 13 | 15 |
| 16. | Valladolid | 38 | 43 | 12 | 7 | 19 |
| 17. | Getafe | 38 | 42 | 10 | 12 | 16 |
| 18. | Betis | 38 | 42 | 10 | 12 | 16 |
| 19. | Numancia | 38 | 35 | 10 | 5 | 23 |
| 20. | Huelva | 38 | 33 | 8 | 9 | 21 |
| Team | GP | Pts | W | D | L | |
|---|---|---|---|---|---|---|
| 1. | St.Etienne | 4 | 8 | 2 | 2 | 0 |
| 2. | Valencia | 4 | 6 | 1 | 3 | 0 |
| 3. | FC Kbh. | 4 | 5 | 1 | 2 | 1 |
| 4. | Club Bruges | 4 | 3 | 0 | 3 | 1 |
| 5. | Rosenborg | 4 | 2 | 0 | 2 | 2 |
onlyrealmadrid and raul and villa and spain