Log in|join oleole
Premier League 05/06
Home > FIFA > UEFA > The FA > Premier League > 05/06
enesptfritderuzhkoja

Premier League 05/06

This section is all about Premier League 05/06. Add and move widgets, and check out live scores, match results, and action photos, goal videos and breaking Premier League 05/06 news.
OleOle Football - Live Scores, Fantasy Football, Soccer Forums, Match Tickets

This page can be customised.

Why not be the person to bring it to life? Come on.
You owe it to your club. You owe it to the fans.
Hell, you owe it to the world.
Reasons to join

- No.14 -

Life. Football. That’s All. Live your passion on OleOle.

Join Now
Directors
No Admin No Admin
You could be the next director of this page!
Learn More
Spacer Spacer Spacer

Premier League Results & Fixtures

No upcoming fixtures available
Premier League
3 May 06

Bolton 1-1 Middlesbrough

Premier League
29 Apr 06

Liverpool FC 3-1 Aston Villa

Premier League - 00/01 :

Full Table

TeamGPPtsWDL
1. Manchester United Manchester United 38 80 24 8 6
1. Arsenal Arsenal 38 87 26 9 3
1. Chelsea Chelsea 38 91 29 4 5
1. Chelsea Chelsea 38 95 29 8 1
1. Arsenal Arsenal 38 90 26 12 0
1. Manchester United Manchester United 38 83 25 8 5
1. Manchester United Manchester United 38 91 28 7 3
2. Arsenal Arsenal 38 73 22 7 9
2. Arsenal Arsenal 38 78 23 9 6
2. Liverpool FC Liverpool FC 38 80 24 8 6
2. Manchester United Manchester United 38 83 25 8 5
2. Arsenal Arsenal 38 70 20 10 8
2. Arsenal Arsenal 38 83 25 8 5
2. Chelsea Chelsea 38 79 24 7 7
3. Manchester United Manchester United 38 77 22 11 5
3. Newcastle Newcastle 38 69 21 6 11
3. Liverpool FC Liverpool FC 38 69 20 9 9
3. Leeds Leeds 38 69 21 6 11
3. Manchester United Manchester United 38 75 23 6 9
3. Manchester United Manchester United 38 77 24 5 9
3. Liverpool FC Liverpool FC 38 82 25 7 6
4. Newcastle Newcastle 38 71 21 8 9
4. Everton Everton 38 61 18 7 13
4. Liverpool FC Liverpool FC 38 60 16 12 10
4. Leeds Leeds 38 68 20 8 10
4. Chelsea Chelsea 38 67 19 10 9
4. Liverpool FC Liverpool FC 38 67 19 10 9
4. Arsenal Arsenal 38 67 20 7 11
5. Tottenham Tottenham 38 65 18 11 9
5. Ipswich Ipswich 38 66 20 6 12
5. Newcastle Newcastle 38 56 13 17 8
5. Leeds Leeds 38 66 18 12 8
5. Chelsea Chelsea 38 65 18 11 9
5. Liverpool FC Liverpool FC 38 64 18 10 10
5. Liverpool FC Liverpool FC 38 58 17 7 14
6. Aston Villa Aston Villa 38 56 15 11 12
6. Aston Villa Aston Villa 38 58 15 13 10
6. Blackburn Blackburn 38 60 16 12 10
6. Blackburn Blackburn 38 63 19 6 13
6. Chelsea Chelsea 38 61 17 10 11
6. Chelsea Chelsea 38 64 17 13 8
6. Bolton Bolton 38 58 16 10 12
7. Everton Everton 38 59 17 8 13
7. Middlesbrough Middlesbrough 38 55 14 13 11
7. Newcastle Newcastle 38 58 17 7 14
7. Charlton Charlton 38 53 14 11 13
7. West Ham West Ham 38 53 15 8 15
7. Sunderland Sunderland 38 58 16 10 12
7. Sunderland Sunderland 38 57 15 12 11
8. Southampton Southampton 38 52 13 13 12
8. Bolton Bolton 38 56 15 11 12
8. Bolton Bolton 38 53 14 11 13
8. Manchester City Manchester City 38 52 13 13 12
8. Aston Villa Aston Villa 38 54 13 15 10
8. Leicester Leicester 38 55 16 7 15
8. Aston Villa Aston Villa 38 50 12 14 12
9. West Ham West Ham 38 55 16 7 15
9. Fulham Fulham 38 52 14 10 14
9. Tottenham Tottenham 38 52 14 10 14
9. Tottenham Tottenham 38 50 14 8 16
9. Manchester City Manchester City 38 51 15 6 17
9. Charlton Charlton 38 52 14 10 14
9. West Ham West Ham 38 55 15 10 13
10. Birmingham Birmingham 38 50 12 14 12
10. Southampton Southampton 38 52 14 10 14
10. Aston Villa Aston Villa 38 47 12 11 15
10. Blackburn Blackburn 38 46 12 10 16
10. Tottenham Tottenham 38 53 15 8 15
10. Tottenham Tottenham 38 50 14 8 16
10. Wigan Wigan 38 51 15 6 17
11. Southampton Southampton 38 45 12 9 17
11. Middlesbrough Middlesbrough 38 48 13 9 16
11. Charlton Charlton 38 46 12 10 16
11. Newcastle Newcastle 38 51 14 9 15
11. Newcastle Newcastle 38 52 14 10 14
11. Everton Everton 38 50 14 8 16
11. Middlesbrough Middlesbrough 38 49 13 10 15
12. Tottenham Tottenham 38 49 13 10 15
12. Southampton Southampton 38 47 12 11 15
12. Birmingham Birmingham 38 45 11 12 15
12. Middlesbrough Middlesbrough 38 45 12 9 17
12. Middlesbrough Middlesbrough 38 52 14 10 14
12. Charlton Charlton 38 49 14 7 17
12. Fulham Fulham 38 48 14 6 18
13. Leicester Leicester 38 48 14 6 18
13. Everton Everton 38 50 12 14 12
13. Portsmouth Portsmouth 38 45 12 9 17
13. Fulham Fulham 38 44 12 8 18
13. Charlton Charlton 38 47 13 8 17
13. Birmingham Birmingham 38 48 13 9 16
13. Fulham Fulham 38 44 10 14 14
14. Tottenham Tottenham 38 45 13 6 19
14. Middlesbrough Middlesbrough 38 45 12 9 17
14. Fulham Fulham 38 48 13 9 16
14. Charlton Charlton 38 44 10 14 14
14. Coventry Coventry 38 44 12 8 18
14. Middlesbrough Middlesbrough 38 42 9 15 14
14. Newcastle Newcastle 38 44 10 14 14
15. Blackburn Blackburn 38 44 12 8 18
15. Southampton Southampton 38 44 12 8 18
15. Everton Everton 38 43 11 10 17
15. West Ham West Ham 38 42 10 12 16
15. Manchester City Manchester City 38 43 13 4 21
15. Leeds Leeds 38 47 14 5 19
15. Blackburn Blackburn 38 42 9 15 14
16. Aston Villa Aston Villa 38 45 12 9 17
16. Aston Villa Aston Villa 38 42 10 12 16
16. Derby County Derby County 38 38 9 11 18
16. Manchester City Manchester City 38 41 9 14 15
16. Everton Everton 38 42 11 9 18
16. Bolton Bolton 38 40 9 13 16
16. Portsmouth Portsmouth 38 39 10 9 19
17. West Bromwich West Bromwich 38 34 6 16 16
17. Sunderland Sunderland 38 40 10 10 18
17. Bolton Bolton 38 44 10 14 14
17. Everton Everton 38 39 9 12 17
17. Bradford Bradford 38 36 9 9 20
17. Portsmouth Portsmouth 38 38 10 8 20
17. Derby County Derby County 38 42 10 12 16
18. Crystal Palace Crystal Palace 38 33 7 12 19
18. Leicester Leicester 38 33 6 15 17
18. Birmingham Birmingham 38 34 8 10 20
18. West Ham West Ham 38 42 10 12 16
18. Ipswich Ipswich 38 36 9 9 20
18. Milton Keynes Dons Milton Keynes Dons 38 33 7 12 19
18. Manchester City Manchester City 38 34 8 10 20
19. Sheffield W Sheffield W 38 31 8 7 23
19. Leeds Leeds 38 33 8 9 21
19. West Bromwich West Bromwich 38 30 7 9 22
19. Derby County Derby County 38 30 8 6 24
19. West Bromwich West Bromwich 38 26 6 8 24
19. Coventry Coventry 38 34 8 10 20
19. Norwich Norwich 38 33 7 12 19
20. Sunderland Sunderland 38 19 4 7 27
20. Watford Watford 38 24 6 6 26
20. Wolverhampton Wolverhampton 38 33 7 12 19
20. Bradford Bradford 38 26 5 11 22
20. Southampton Southampton 38 32 6 14 18
20. Leicester Leicester 38 28 5 13 20
20. Sunderland Sunderland 38 15 3 6 29
Spacer Spacer Spacer

Premier League Info

Spacer
Teams
Spacer
History/Facts
The English Premier League is known officially known as the Barclays Premier League (for sponsorship reasons), and often referred to as The Premiership. It falls under the hierarchy of the English Football Association, and is a professional league for the country’s top clubs, and the country’s ma...

Read More »