The EURO 2008 schedule kicks off on June 7, 2008 at St. Jakob Park Stadium in Basel, Switzerland. The qualifying Euro teams are divided into four groups, and the top two teams in each group after this first stage will move into the quarterfinals knock-out stage in Basel and Vienna. The EURO Draw to decide which team was placed into each group took place in December 2007 in Switzerland. The EURO tournament will be held at eight different stadiums across Switzerland and Austria, and all national teams will play in at least two stadiums during the group stage. The final match of EURO 2008 to decide the European champion will be held at the Ernst Happel Stadium in Vienna, Austria on June 29. The details on EURO 2008 fixtures, match dates, venues and teams for the EURO 2008 tournament are here. Check out live scores, official match reports and live blogging in OleOle's EURO 2008 MatchCentre.
The winners and runners-up in the seven qualifying groups will go through to the EURO 2008 final round in Austria and Switzerland.
Austria and Switzerland are pre-qualified as they are co-hosts of the tournament.
| DATE | Group | Home | Score | Away | Buy |
|---|---|---|---|---|---|
| 16/08/06 | Group B | Faroe Islands | 0 - 6 | Georgia | |
| 16/08/06 | Group E | Estonia | 0 - 1 | F.Y.R. Macedonia | |
| 16/08/06 | Group A | Belgium | 0 - 0 | Kazakhstan | |
| 02/09/06 | Group B | Scotland | 6 - 0 | Faroe Islands | |
| 02/09/06 | Group F | Northern Ireland | 0 - 3 | Iceland | |
| 02/09/06 | Group E | England | 5 - 0 | Andorra | |
| 02/09/06 | Group C | Malta | 2 - 5 | Bosnia - Herzegovina | |
| 02/09/06 | Group B | Georgia | 0 - 3 | France | |
| 02/09/06 | Group C | Hungary | 1 - 4 | Norway | |
| 02/09/06 | Group G | Belarus | 2 - 2 | Albania | |
| 02/09/06 | Group A | Serbia | 1 - 0 | Azerbaijan | |
| 02/09/06 | Group D | Czech Republic | 2 - 1 | Wales | |
| 02/09/06 | Group D | Slovakia | 6 - 1 | Cyprus | |
| 02/09/06 | Group A | Poland | 1 - 3 | Finland | |
| 02/09/06 | Group G | Luxembourg | 0 - 1 | Netherlands | |
| 02/09/06 | Group D | Germany | 1 - 0 | Republic of Ireland | |
| 02/09/06 | Group B | Italy | 1 - 1 | Lithuania | |
| 02/09/06 | Group F | Latvia | 0 - 1 | Sweden | |
| 02/09/06 | Group G | Romania | 2 - 2 | Bulgaria | |
| 02/09/06 | Group C | Moldova | 0 - 1 | Greece | |
| 02/09/06 | Group E | Estonia | 0 - 1 | Israel | |
| 02/09/06 | Group F | Spain | 4 - 0 | Liechtenstein | |
| 06/09/06 | Group F | Iceland | 0 - 2 | Denmark | |
| 06/09/06 | Group A | Azerbaijan | 1 - 1 | Kazakhstan | |
| 06/09/06 | Group B | Ukraine | 3 - 2 | Georgia | |
| 06/09/06 | Group C | Norway | 2 - 0 | Moldova | |
| 06/09/06 | Group E | Russia | 0 - 0 | Croatia | |
| 06/09/06 | Group E | Israel | 4 - 1 | Andorra | |
| 06/09/06 | Group B | Lithuania | 1 - 2 | Scotland | |
| 06/09/06 | Group F | Sweden | 3 - 1 | Liechtenstein | |
| 06/09/06 | Group A | Finland | 1 - 1 | Portugal | |
| 06/09/06 | Group C | Turkey | 2 - 0 | Malta | |
| 06/09/06 | Group G | Albania | 0 - 2 | Romania | |
| 06/09/06 | Group G | Bulgaria | 3 - 0 | Slovenia | |
| 06/09/06 | Group C | Bosnia - Herzegovina | 1 - 3 | Hungary | |
| 06/09/06 | Group D | Slovakia | 0 - 3 | Czech Republic | |
| 06/09/06 | Group F | Northern Ireland | 3 - 2 | Spain | |
| 06/09/06 | Group A | Poland | 1 - 1 | Serbia | |
| 06/09/06 | Group G | Netherlands | 3 - 0 | Belarus | |
| 06/09/06 | Group D | San Marino | 0 - 13 | Germany | |
| 06/09/06 | Group A | Armenia | 0 - 1 | Belgium | |
| 06/09/06 | Group B | France | 3 - 1 | Italy | |
| 06/09/06 | Group E | F.Y.R. Macedonia | 0 - 1 | England | |
| 07/10/06 | Group B | Faroe Islands | 0 - 1 | Lithuania | |
| 07/10/06 | Group D | Wales | 1 - 5 | Slovakia | |
| 07/10/06 | Group B | Scotland | 1 - 0 | France | |
| 07/10/06 | Group E | England | 0 - 0 | F.Y.R. Macedonia | |
| 07/10/06 | Group D | Czech Republic | 7 - 0 | San Marino | |
| 07/10/06 | Group C | Moldova | 2 - 2 | Bosnia - Herzegovina | |
| 07/10/06 | Group E | Russia | 1 - 1 | Israel | |
| 07/10/06 | Group D | Cyprus | 5 - 2 | Republic of Ireland | |
| 07/10/06 | Group C | Hungary | 0 - 1 | Turkey | |
| 07/10/06 | Group F | Sweden | 2 - 0 | Spain | |
| 07/10/06 | Group F | Denmark | 0 - 0 | Northern Ireland | |
| 07/10/06 | Group A | Serbia | 1 - 0 | Belgium | |
| 07/10/06 | Group E | Croatia | 7 - 0 | Andorra | |
| 07/10/06 | Group G | Romania | 3 - 1 | Belarus | |
| 07/10/06 | Group G | Slovenia | 2 - 0 | Luxembourg | |
| 07/10/06 | Group B | Italy | 2 - 0 | Ukraine | |
| 07/10/06 | Group A | Portugal | 3 - 0 | Azerbaijan | |
| 07/10/06 | Group A | Armenia | 0 - 0 | Finland | |
| 07/10/06 | Group A | Kazakhstan | 0 - 1 | Poland | |
| 07/10/06 | Group F | Latvia | 4 - 0 | Iceland | |
| 07/10/06 | Group G | Bulgaria | 1 - 1 | Netherlands | |
| 07/10/06 | Group C | Greece | 1 - 0 | Norway | |
| 11/10/06 | Group E | Andorra | 0 - 3 | F.Y.R. Macedonia | |
| 11/10/06 | Group F | Iceland | 1 - 2 | Sweden | |
| 11/10/06 | Group E | Croatia | 2 - 0 | England | |
| 11/10/06 | Group E | Russia | 2 - 0 | Estonia | |
| 11/10/06 | Group G | Belarus | 4 - 2 | Slovenia | |
| 11/10/06 | Group C | Malta | 2 - 1 | Hungary | |
| 11/10/06 | Group D | Republic of Ireland | 1 - 1 | Czech Republic | |
| 11/10/06 | Group B | Ukraine | 2 - 0 | Scotland | |
| 11/10/06 | Group C | Turkey | 5 - 0 | Moldova | |
| 11/10/06 | Group D | Wales | 3 - 1 | Cyprus | |
| 11/10/06 | Group F | Northern Ireland | 1 - 0 | Latvia | |
| 11/10/06 | Group A | Serbia | 3 - 0 | Armenia | |
| 11/10/06 | Group C | Bosnia - Herzegovina | 0 - 4 | Greece | |
| 11/10/06 | Group F | Liechtenstein | 0 - 4 | Denmark | |
| 11/10/06 | Group G | Luxembourg | 0 - 1 | Bulgaria | |
| 11/10/06 | Group A | Poland | 2 - 1 | Portugal | |
| 11/10/06 | Group G | Netherlands | 2 - 1 | Albania | |
| 11/10/06 | Group A | Belgium | 3 - 0 | Azerbaijan | |
| 11/10/06 | Group D | Slovakia | 1 - 4 | Germany | |
| 11/10/06 | Group B | France | 5 - 0 | Faroe Islands | |
| 11/10/06 | Group A | Kazakhstan | 0 - 2 | Finland | |
| 11/10/06 | Group B | Georgia | 1 - 3 | Italy | |
| 15/11/06 | Group E | F.Y.R. Macedonia | 0 - 2 | Russia | |
| 15/11/06 | Group A | Finland | 1 - 0 | Armenia | |
| 15/11/06 | Group E | Israel | 3 - 4 | Croatia | |
| 15/11/06 | Group D | Republic of Ireland | 5 - 0 | San Marino | |
| 15/11/06 | Group A | Belgium | 0 - 1 | Poland | |
| 15/11/06 | Group A | Portugal | 3 - 0 | Kazakhstan | |
| 15/11/06 | Group D | Cyprus | 1 - 1 | Germany | |
| 07/02/07 | Group D | San Marino | 1 - 2 | Republic of Ireland | |
| 24/03/07 | Group B | Scotland | 2 - 1 | Georgia | |
| 24/03/07 | Group B | Faroe Islands | 0 - 2 | Ukraine | |
| 24/03/07 | Group D | Republic of Ireland | 1 - 0 | Wales | |
| 24/03/07 | Group G | Luxembourg | 1 - 2 | Belarus | |
| 24/03/07 | Group G | Albania | 0 - 0 | Slovenia | |
| 24/03/07 | Group A | Poland | 5 - 0 | Azerbaijan | |
| 24/03/07 | Group A | Kazakhstan | 2 - 1 | Serbia | |
| 24/03/07 | Group B | Lithuania | 0 - 1 | France | |
| 24/03/07 | Group C | Moldova | 1 - 1 | Malta | |
| 24/03/07 | Group D | Cyprus | 1 - 3 | Slovakia | |
| 24/03/07 | Group C | Norway | 1 - 2 | Bosnia - Herzegovina | |
| 24/03/07 | Group E | Croatia | 2 - 1 | F.Y.R. Macedonia | |
| 24/03/07 | Group F | Liechtenstein | 1 - 4 | Northern Ireland | |
| 24/03/07 | Group E | Israel | 0 - 0 | England | |
| 24/03/07 | Group E | Estonia | 0 - 2 | Russia | |
| 24/03/07 | Group G | Netherlands | 0 - 0 | Romania | |
| 24/03/07 | Group D | Czech Republic | 1 - 2 | Germany | |
| 24/03/07 | Group A | Portugal | 4 - 0 | Belgium | |
| 24/03/07 | Group C | Greece | 1 - 4 | Turkey | |
| 24/03/07 | Group F | Spain | 2 - 1 | Denmark | |
| 28/03/07 | Group D | Czech Republic | 1 - 0 | Cyprus | |
| 28/03/07 | Group B | Ukraine | 1 - 0 | Lithuania | |
| 28/03/07 | Group C | Hungary | 2 - 0 | Moldova | |
| 28/03/07 | Group G | Bulgaria | 0 - 0 | Albania | |
| 28/03/07 | Group G | Romania | 3 - 0 | Luxembourg | |
| 28/03/07 | Group E | Israel | 4 - 0 | Estonia | |
| 28/03/07 | Group C | Malta | 0 - 1 | Greece | |
| 28/03/07 | Group D | Republic of Ireland | 1 - 0 | Slovakia | |
| 28/03/07 | Group F | Liechtenstein | 1 - 0 | Latvia | |
| 28/03/07 | Group F | Northern Ireland | 2 - 1 | Sweden | |
| 28/03/07 | Group A | Azerbaijan | 1 - 0 | Finland | |
| 28/03/07 | Group B | Georgia | 3 - 1 | Faroe Islands | |
| 28/03/07 | Group C | Turkey | 2 - 2 | Norway | |
| 28/03/07 | Group D | Wales | 3 - 0 | San Marino | |
| 28/03/07 | Group A | Poland | 1 - 0 | Armenia | |
| 28/03/07 | Group A | Serbia | 1 - 1 | Portugal | |
| 28/03/07 | Group G | Slovenia | 0 - 1 | Netherlands | |
| 28/03/07 | Group B | Italy | 2 - 0 | Scotland | |
| 28/03/07 | Group E | Andorra | 0 - 3 | England | |
| 28/03/07 | Group F | Spain | 1 - 0 | Iceland | |
| 02/06/07 | Group D | Wales | 0 - 0 | Czech Republic | |
| 02/06/07 | Group F | Iceland | 1 - 1 | Liechtenstein | |
| 02/06/07 | Group A | Kazakhstan | 1 - 2 | Armenia | |
| 02/06/07 | Group D | Germany | 6 - 0 | San Marino | |
| 02/06/07 | Group E | Russia | 4 - 0 | Andorra | |
| 02/06/07 | Group A | Finland | 0 - 2 | Serbia | |
| 02/06/07 | Group E | F.Y.R. Macedonia | 1 - 2 | Israel | |
| 02/06/07 | Group B | Faroe Islands | 1 - 2 | Italy | |
| 02/06/07 | Group C | Bosnia - Herzegovina | 3 - 2 | Turkey | |
| 02/06/07 | Group F | Denmark | 0 - 3 (a) | Sweden | |
| 02/06/07 | Group C | Norway | 4 - 0 | Malta | |
| 02/06/07 | Group G | Albania | 2 - 0 | Luxembourg | |
| 02/06/07 | Group A | Belgium | 1 - 2 | Portugal | |
| 02/06/07 | Group G | Slovenia | 1 - 2 | Romania | |
| 02/06/07 | Group A | Azerbaijan | 1 - 3 | Poland | |
| 02/06/07 | Group B | Lithuania | 1 - 0 | Georgia | |
| 02/06/07 | Group B | France | 2 - 0 | Ukraine | |
| 02/06/07 | Group G | Belarus | 0 - 2 | Bulgaria | |
| 02/06/07 | Group C | Greece | 2 - 0 | Hungary | |
| 02/06/07 | Group E | Estonia | 0 - 1 | Croatia | |
| 02/06/07 | Group F | Latvia | 0 - 2 | Spain | |
| 06/06/07 | Group B | Faroe Islands | 0 - 2 | Scotland | |
| 06/06/07 | Group E | Andorra | 0 - 2 | Israel | |
| 06/06/07 | Group A | Kazakhstan | 1 - 1 | Azerbaijan | |
| 06/06/07 | Group C | Norway | 4 - 0 | Hungary | |
| 06/06/07 | Group G | Bulgaria | 2 - 1 | Belarus | |
| 06/06/07 | Group A | Finland | 2 - 0 | Belgium | |
| 06/06/07 | Group C | Bosnia - Herzegovina | 1 - 0 | Malta | |
| 06/06/07 | Group F | Sweden | 5 - 0 | Iceland | |
| 06/06/07 | Group G | Luxembourg | 0 - 3 | Albania | |
| 06/06/07 | Group A | Armenia | 1 - 0 | Poland | |
| 06/06/07 | Group D | Germany | 2 - 1 | Slovakia | |
| 06/06/07 | Group E | Croatia | 0 - 0 | Russia | |
| 06/06/07 | Group F | Liechtenstein | 0 - 2 | Spain | |
| 06/06/07 | Group B | France | 1 - 0 | Georgia | |
| 06/06/07 | Group G | Romania | 2 - 0 | Slovenia | |
| 06/06/07 | Group C | Greece | 2 - 1 | Moldova | |
| 06/06/07 | Group E | Estonia | 0 - 3 | England | |
| 06/06/07 | Group F | Latvia | 0 - 2 | Denmark | |
| 06/06/07 | Group B | Lithuania | 0 - 2 | Italy | |
| 22/08/07 | Group A | Finland | 2 - 1 | Kazakhstan | |
| 22/08/07 | Group A | Armenia | 1 - 1 | Portugal | |
| 22/08/07 | Group A | Belgium | 3 - 2 | Serbia | |
| 22/08/07 | Group D | San Marino | 0 - 1 | Cyprus | |
| 22/08/07 | Group E | Estonia | 2 - 1 | Andorra | |
| 22/08/07 | Group F | Northern Ireland | 3 - 1 | Liechtenstein | |
| 08/09/07 | Group A | Azerbaijan | cancelled | Armenia | |
| 08/09/07 | Group A | Serbia | 0 - 0 | Finland | |
| 08/09/07 | Group A | Portugal | 2 - 2 | Poland | |
| 08/09/07 | Group B | Georgia | 1 - 1 | Ukraine | |
| 08/09/07 | Group B | Scotland | 3 - 1 | Lithuania | |
| 08/09/07 | Group B | Italy | 0 - 0 | France | |
| 08/09/07 | Group C | Moldova | 0 - 1 | Norway | |
| 08/09/07 | Group C | Hungary | 1 - 0 | Bosnia - Herzegovina | |
| 08/09/07 | Group C | Malta | 2 - 2 | Turkey | |
| 08/09/07 | Group D | San Marino | 0 - 3 | Czech Republic | |
| 08/09/07 | Group D | Wales | 0 - 2 | Germany | |
| 08/09/07 | Group D | Slovakia | 2 - 2 | Republic of Ireland | |
| 08/09/07 | Group E | England | 3 - 0 | Israel | |
| 08/09/07 | Group E | Russia | 3 - 0 | F.Y.R. Macedonia | |
| 08/09/07 | Group E | Croatia | 2 - 0 | Estonia | |
| 08/09/07 | Group F | Sweden | 0 - 0 | Denmark | |
| 08/09/07 | Group F | Latvia | 1 - 0 | Northern Ireland | |
| 08/09/07 | Group F | Iceland | 1 - 1 | Spain | |
| 08/09/07 | Group G | Belarus | 1 - 3 | Romania | |
| 08/09/07 | Group G | Netherlands | 2 - 0 | Bulgaria | |
| 08/09/07 | Group G | Luxembourg | 0 - 3 | Slovenia | |
| 12/09/07 | Group A | Armenia | TBD | Azerbaijan | |
| 12/09/07 | Group A | Finland | 0 - 0 | Poland | |
| 12/09/07 | Group A | Kazakhstan | 2 - 2 | Belgium | |
| 12/09/07 | Group A | Portugal | 1 - 1 | Serbia | |
| 12/09/07 | Group B | Ukraine | 1 - 2 | Italy | |
| 12/09/07 | Group B | France | 0 - 1 | Scotland | |
| 12/09/07 | Group B | Lithuania | 2 - 1 | Faroe Islands | |
| 12/09/07 | Group C | Norway | 2 - 2 | Greece | |
| 12/09/07 | Group C | Turkey | 3 - 0 | Hungary | |
| 12/09/07 | Group C | Bosnia - Herzegovina | 0 - 1 | Moldova | |
| 12/09/07 | Group D | Czech Republic | 1 - 0 | Republic of Ireland | |
| 12/09/07 | Group D | Slovakia | 2 - 5 | Wales | |
| 12/09/07 | Group D | Cyprus | 3 - 0 | San Marino | |
| 12/09/07 | Group E | Andorra | 0 - 6 | Croatia | |
| 12/09/07 | Group E | F.Y.R. Macedonia | 1 - 1 | Estonia | |
| 12/09/07 | Group E | England | 3 - 0 | Russia | |
| 12/09/07 | Group F | Iceland | 2 - 1 | Northern Ireland | |
| 12/09/07 | Group F | Spain | 2 - 0 | Latvia | |
| 12/09/07 | Group G | Slovenia | 1 - 0 | Belarus | |
| 12/09/07 | Group G | Bulgaria | 3 - 0 | Luxembourg | |
| 12/09/07 | Group G | Albania | 0 - 1 | Netherlands | |
| 12/09/07 | Group F | Denmark | 4 - 0 | Liechtenstein | |
| 13/10/07 | Group A | Azerbaijan | 0 - 2 | Portugal | |
| 13/10/07 | Group A | Belgium | 0 - 0 | Finland | |
| 13/10/07 | Group A | Armenia | 0 - 0 | Serbia | |
| 13/10/07 | Group A | Poland | 3 - 1 | Kazakhstan | |
| 13/10/07 | Group B | Scotland | 3 - 1 | Ukraine | |
| 13/10/07 | Group B | Italy | 2 - 0 | Georgia | |
| 13/10/07 | Group B | Faroe Islands | 0 - 6 | France | |
| 13/10/07 | Group C | Moldova | 1 - 1 | Turkey | |
| 13/10/07 | Group C | Hungary | 2 - 0 | Malta | |
| 13/10/07 | Group C | Greece | 3 - 2 | Bosnia - Herzegovina | |
| 13/10/07 | Group D | Cyprus | 3 - 1 | Wales | |
| 13/10/07 | Group D | Republic of Ireland | 0 - 0 | Germany | |
| 13/10/07 | Group D | Slovakia | 7 - 0 | San Marino | |
| 13/10/07 | Group E | England | 3 - 0 | Estonia | |
| 13/10/07 | Group F | Liechtenstein | 0 - 3 | Sweden | |
| 13/10/07 | Group F | Iceland | 2 - 4 | Latvia | |
| 13/10/07 | Group G | Romania | 1 - 0 | Netherlands | |
| 13/10/07 | Group G | Belarus | 0 - 1 | Luxembourg | |
| 13/10/07 | Group G | Slovenia | 0 - 0 | Albania | |
| 13/10/07 | Group F | Denmark | 1 - 3 | Spain | |
| 17/10/07 | Group A | Kazakhstan | 1 - 2 | Portugal | |
| 17/10/07 | Group A | Azerbaijan | 1 - 6 | Serbia | |
| 17/10/07 | Group A | Belgium | 3 - 0 | Armenia | |
| 17/10/07 | Group B | Georgia | 2 - 0 | Scotland | |
| 17/10/07 | Group B | Ukraine | 5 - 0 | Faroe Islands | |
| 17/10/07 | Group B | France | 2 - 0 | Lithuania | |
| 17/10/07 | Group C | Turkey | 0 - 1 | Greece | |
| 17/10/07 | Group C | Bosnia - Herzegovina | 0 - 1 | Norway | |
| 17/10/07 | Group C | Malta | 2 - 3 | Moldova | |
| 17/10/07 | Group D | Germany | 0 - 3 | Czech Republic | |
| 17/10/07 | Group D | Republic of Ireland | 1 - 1 | Cyprus | |
| 17/10/07 | Group D | San Marino | 1 - 2 | Wales | |
| 17/10/07 | Group E | Croatia | 1 - 0 | Israel | |
| 17/10/07 | Group E | F.Y.R. Macedonia | 3 - 0 | Andorra | |
| 17/10/07 | Group E | Russia | 2 - 1 | England | |
| 17/10/07 | Group F | Sweden | 1 - 1 | Northern Ireland | |
| 17/10/07 | Group F | Liechtenstein | 3 - 0 | Iceland | |
| 17/10/07 | Group G | Luxembourg | 0 - 2 | Romania | |
| 17/10/07 | Group G | Netherlands | 2 - 0 | Slovenia | |
| 17/10/07 | Group G | Albania | 1 - 1 | Bulgaria | |
| 17/10/07 | Group F | Denmark | 3 - 1 | Latvia | |
| 17/11/07 | Group A | Serbia | TBD | Kazakhstan | |
| 17/11/07 | Group A | Finland | 2 - 1 | Azerbaijan | |
| 17/11/07 | Group A | Portugal | 1 - 0 | Armenia | |
| 17/11/07 | Group A | Poland | 2 - 0 | Belgium | |
| 17/11/07 | Group B | Lithuania | 2 - 0 | Ukraine | |
| 17/11/07 | Group B | Scotland | 1 - 2 | Italy | |
| 17/11/07 | Group C | Moldova | 3 - 0 | Hungary | |
| 17/11/07 | Group C | Norway | 1 - 2 | Turkey | |
| 17/11/07 | Group C | Greece | 5 - 0 | Malta | |
| 17/11/07 | Group D | Czech Republic | 3 - 1 | Slovakia | |
| 17/11/07 | Group D | Germany | 4 - 0 | Cyprus | |
| 17/11/07 | Group D | Wales | 2 - 2 | Republic of Ireland | |
| 17/11/07 | Group E | F.Y.R. Macedonia | 2 - 0 | Croatia | |
| 17/11/07 | Group E | Israel | 2 - 1 | Russia | |
| 17/11/07 | Group E | Andorra | 0 - 2 | Estonia | |
| 17/11/07 | Group F | Spain | 3 - 0 | Sweden | |
| 17/11/07 | Group F | Northern Ireland | 2 - 1 | Denmark | |
| 17/11/07 | Group F | Latvia | 4 - 1 | Liechtenstein | |
| 17/11/07 | Group G | Bulgaria | 1 - 0 | Romania | |
| 17/11/07 | Group G | Albania | 2 - 4 | Belarus | |
| 17/11/07 | Group G | Netherlands | 1 - 0 | Luxembourg | |
| 21/11/07 | Group A | Azerbaijan | 0 - 1 | Belgium | |
| 21/11/07 | Group A | Serbia | 2 - 2 | Poland | |
| 21/11/07 | Group A | Portugal | 0 - 0 | Finland | |
| 21/11/07 | Group A | Armenia | 0 - 1 | Kazakhstan | |
| 21/11/07 | Group B | Italy | 3 - 1 | Faroe Islands | |
| 21/11/07 | Group B | Georgia | 0 - 2 | Lithuania | |
| 21/11/07 | Group B | Ukraine | 2 - 2 | France | |
| 21/11/07 | Group C | Turkey | 1 - 0 | Bosnia - Herzegovina | |
| 21/11/07 | Group C | Malta | 1 - 4 | Norway | |
| 21/11/07 | Group C | Hungary | 1 - 2 | Greece | |
| 21/11/07 | Group D | Cyprus | 0 - 2 | Czech Republic | |
| 21/11/07 | Group D | Germany | 0 - 0 | Wales | |
| 21/11/07 | Group D | San Marino | 0 - 5 | Slovakia | |
| 21/11/07 | Group E | England | 2 - 3 | Croatia | |
| 21/11/07 | Group E | Israel | 1 - 0 | F.Y.R. Macedonia | |
| 21/11/07 | Group E | Andorra | 0 - 1 | Russia | |
| 21/11/07 | Group F | Spain | 1 - 0 | Northern Ireland | |
| 21/11/07 | Group F | Sweden | 2 - 1 | Latvia | |
| 21/11/07 | Group G | Belarus | 2 - 1 | Netherlands | |
| 21/11/07 | Group G | Romania | 6 - 1 | Albania | |
| 21/11/07 | Group G | Slovenia | 0 - 2 | Bulgaria | |
| 21/11/07 | Group F | Denmark | 3 - 0 | Iceland |
