| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Argentina U21 | 3 | 4 | 9 |
| 2. | Ivory Coast U21 | 3 | 2 | 6 |
| 3. | Australia U21 | 3 | -2 | 1 |
| 4. | Serbia U21 | 3 | -4 | 1 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Nigeria U21 | 3 | 2 | 7 |
| 2. | Holland U21 | 3 | 1 | 5 |
| 3. | US Soccer U21 | 3 | 0 | 4 |
| 4. | Japan U21 | 3 | -3 | 0 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Brazil U21 | 3 | 9 | 9 |
| 2. | Belgium U21 | 3 | 2 | 6 |
| 3. | China U21 | 3 | -5 | 1 |
| 4. | New Zealand U21 | 3 | -6 | 1 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Italy U21 | 3 | 6 | 7 |
| 2. | Cameroon U21 | 3 | 1 | 5 |
| 3. | South Korea U21 | 3 | -2 | 4 |
| 4. | Honduras U21 | 3 | -5 | 0 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | China Women | 3 | 3 | 7 |
| 2. | Sweden Women | 3 | 1 | 6 |
| 3. | Canada Women | 3 | 0 | 4 |
| 4. | Argentina Football Women's Team | 3 | -4 | 0 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Brazil Women | 3 | 3 | 7 |
| 2. | Germany Football Women's Team | 3 | 2 | 7 |
| 3. | North Korea | 3 | -1 | 3 |
| 4. | Nigeria | 3 | -4 | 0 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Norway | 3 | -1 | 6 |
| 2. | US Soccer Women's Team | 3 | 3 | 6 |
| 3. | Japan Women | 3 | 3 | 4 |
| 4. | New Zealand | 3 | -5 | 1 |
Get the Summer Olympics Facebook app
Follow us on Twitter