
Latest development in the already long running Thierry Henry handball incident (or “la main de dieu” as it’s being called by some) is that Henry himself thinks a replay is a good... More
Posted 2 hour, 55 minutes ago | Comments
The U.S. National team fell three spots in the latest FIFA rankings. More
Posted 3 hour, 7 minutes ago | Comments

The Barcelona coach has backed calls to introduce video technology into the game. More
Posted 4 hour, 41 minutes ago | Comments
USA finished top dogs in CONCACAF qualifying for the world finals, and will be followed to South Africa by old rivals Mexico and hopeful Honduras. More
Posted 4 hour, 44 minutes ago | Comments
Irish skipper accepts apology and would also like to see game replayed. More
Posted 5 hour, 9 minutes ago | Comments
Our video partners took to the streets to hear the voices of the supporters... More
Posted 5 hour, 21 minutes ago | Comments

Our video partners took to the streets to hear the voices of the supporters. More
Posted 5 hour, 35 minutes ago | Comments
Amongst all the controversy of the France and Republic of Ireland game this week, many people many have overlooked a shocking reality. Russia are not going to the World Cup. Guus Hiddink’s side hav... More
Posted 5 hour, 41 minutes ago | Comments
ESPN Soccernet has been told Plymouth is the shock contender to host World Cup ties should England's 2018 bid prove successful. More
Posted 6 hour, 2 minutes ago | Comments
Brazil's most capped player has seen a lot of World Cup action in his time, but after getting to see Soccer City stadium, Cafu is certain 2010 will be a very special occasion. More
Posted 7 hour, 2 minutes ago | Comments
Cole: Favourite For The Role England’s squad is widely considered to be full of great players. So much so that we English often seem to think that we can go and win the big international tournament... More
Posted 7 hour, 14 minutes ago | Comments
Arsenal’s Gael Clichy has revealed that if he had been called up to the England squad before being selected by France, he would have been happy to play his international football for the Three Lion... More
Posted 7 hour, 38 minutes ago | Comments
Pretoria – The Inter-Ministerial Committee (IMC) tasked to oversee government’s preparation for the 2010 FIFA Soccer World Cup has expressed satisfaction at the progress made ahead of the tourname ... More
Posted 8 hour, 1 minutes ago | Comments
France captain Thierry Henry has admitted replaying the World Cup qualification play-off against the Republic of Ireland would be "the fairest solution". More
Posted 8 hour, 5 minutes ago | Comments
Following the ‘Hand of Henry’ on Wednesday night that prevented Ireland from travelling to South Africa, Carlo Garganese counts down the 10 most controversial World Cup games… More
Posted 8 hour, 5 minutes ago | Comments
Following the ‘Hand of Henry’ on Wednesday night that prevented Ireland from traveling to South Africa, Carlo Garganese counts down the 10 most controversial World Cup games. More
Posted 8 hour, 5 minutes ago | Comments
FIFA.com looks back on the thrills and spills in the African Zone, where Algeria, Cameroon, Côte d’Ivoire, Ghana and Nigeria all made it through. More
Posted 8 hour, 25 minutes ago | Comments
Striker makes a case to replay the controversial play-off... More
Posted 8 hour, 39 minutes ago | Comments
Striker makes a case to replay the controversial play-off. More
Posted 8 hour, 39 minutes ago | Comments
West Ham’s Matthew Upson has started eight of the last fourteen international games for England and the defender leads the belief that there’s still a central defensive role to be fought for in the... More
Posted about 9 hours ago | Comments


| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | US Soccer | 10 | 6 | 20 |
| 2. | Mexico | 10 | 6 | 19 |
| 3. | Honduras | 10 | 6 | 16 |
| 4. | Costa Rica | 10 | 0 | 16 |
| 5. | El Salvador | 10 | -6 | 8 |
| 6. | Trinidad and Tobago | 10 | -12 | 6 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | New Zealand | 6 | 9 | 15 |
| 2. | New Caledonia | 6 | 2 | 8 |
| 3. | Fiji | 6 | -3 | 7 |
| 4. | Vanuatu | 6 | -8 | 4 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Denmark | 10 | 11 | 21 |
| 2. | Portugal | 10 | 12 | 19 |
| 3. | Sweden | 10 | 8 | 18 |
| 4. | Hungary | 10 | 2 | 16 |
| 5. | Albania | 10 | -7 | 7 |
| 6. | Malta | 10 | -26 | 1 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Switzerland | 10 | 10 | 21 |
| 2. | Greece | 10 | 10 | 20 |
| 3. | Latvia | 10 | 3 | 17 |
| 4. | Israel | 10 | 10 | 16 |
| 5. | Luxembourg | 10 | -21 | 5 |
| 6. | Moldova | 10 | -12 | 3 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Slovakia | 10 | 12 | 22 |
| 2. | Slovenia | 10 | 14 | 20 |
| 3. | Czech Republic | 10 | 11 | 16 |
| 4. | Northern Ireland | 10 | 4 | 15 |
| 5. | Poland | 10 | 5 | 11 |
| 6. | San Marino | 10 | -46 | 0 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Germany | 10 | 21 | 26 |
| 2. | Russia | 10 | 13 | 22 |
| 3. | Finland | 10 | 0 | 18 |
| 4. | Wales | 10 | -3 | 12 |
| 5. | Azerbaijan | 10 | -10 | 5 |
| 6. | Liechtenstein | 10 | -21 | 2 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Spain | 10 | 23 | 30 |
| 2. | Bosnia-Herzegovina | 10 | 12 | 19 |
| 3. | Turkey | 10 | 3 | 15 |
| 4. | Belgium | 10 | -7 | 10 |
| 5. | Estonia | 10 | -15 | 8 |
| 6. | Armenia | 10 | -16 | 4 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | England | 10 | 28 | 27 |
| 2. | Ukraine | 10 | 15 | 21 |
| 3. | Croatia | 10 | 6 | 20 |
| 4. | Belarus | 10 | 5 | 13 |
| 5. | Kazakhstan | 10 | -18 | 6 |
| 6. | Andorra | 10 | -36 | 0 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Serbia | 10 | 14 | 22 |
| 2. | France | 10 | 9 | 21 |
| 3. | Austria | 10 | -1 | 14 |
| 4. | Lithuania | 10 | -1 | 12 |
| 5. | Romania | 10 | -6 | 12 |
| 6. | Faroe Islands | 10 | -15 | 4 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Italy | 10 | 11 | 24 |
| 2. | Ireland | 10 | 4 | 18 |
| 3. | Bulgaria | 10 | 4 | 14 |
| 4. | Cyprus | 10 | -2 | 9 |
| 5. | Montenegro | 10 | -5 | 9 |
| 6. | Georgia | 10 | -12 | 3 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Holland | 8 | 15 | 24 |
| 2. | Norway | 8 | 2 | 10 |
| 3. | Scotland | 8 | -5 | 10 |
| 4. | Macedonia | 8 | -6 | 7 |
| 5. | Iceland | 8 | -6 | 5 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Nigeria | 6 | 5 | 12 |
| 2. | Tunisia | 6 | 3 | 11 |
| 3. | Mozambique | 6 | -2 | 7 |
| 4. | Kenya | 6 | -6 | 3 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Côte d’Ivoire | 6 | 15 | 16 |
| 2. | Burkina Faso | 6 | -1 | 12 |
| 3. | Malawi | 6 | -7 | 4 |
| 4. | Guinea | 6 | -7 | 3 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | US Soccer | 6 | 11 | 15 |
| 2. | Trinidad and Tobago | 6 | 3 | 11 |
| 3. | Guatemala | 6 | -1 | 5 |
| 4. | Cuba | 6 | -13 | 3 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Costa Rica | 6 | 17 | 18 |
| 2. | El Salvador | 6 | 7 | 10 |
| 3. | Haiti | 6 | -9 | 3 |
| 4. | Suriname | 6 | -15 | 2 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Australia | 8 | 11 | 20 |
| 2. | Japan | 8 | 5 | 15 |
| 3. | Bahrain | 8 | -2 | 10 |
| 4. | Qatar | 8 | -9 | 6 |
| 5. | Uzbekistan | 8 | -5 | 4 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Republic of Korea | 8 | 8 | 16 |
| 2. | North Korea | 8 | 2 | 12 |
| 3. | Saudi Arabia | 8 | 0 | 12 |
| 4. | Iran | 8 | 1 | 11 |
| 5. | U.A.E. | 8 | -11 | 1 |
Get the FIFA World Cup Facebook app
Follow us on Twitter