
England coach Fabio Capello insists he will leave half-fit players out of his South Africa 2010 squad, even if his policy affects the likes of Rio Ferdinand. More
Posted 31 minutes ago | Comments

Portugal coach Carlos Queiroz will name Cristiano Ronaldo in his squad to face Bosnia-Herzegovina in a crucial World Cup qualifying double-header later this month. More
Posted about 11 hours ago | Comments

The old state of Czechoslovakia was prominent in world football and had contested two world cup finals, in 1934 and 1962. The Czech breakup spawned two new countries – Czech Republic and Slovakia. ... More
Posted about 12 hours ago | Comments
Portugal coach Carlos Queiroz will name Cristiano Ronaldo in his squad to face Bosnia-Herzegovina in a crucial World Cup qualifying double-header later this month. More
Posted about 13 hours ago | Comments
The mere fact that the 2010 World Cup is to be staged in Africa for the very first time has added special significance to qualifying for all the African nations. 53 countries were reduced to 20... More
Posted about 13 hours ago | Comments

Magical moment for Capello. More
Posted 1 day ago | Comments
Some advance warning: This post is going to be mildly critical of Zinedine Zidane. Nothing too harsh, because – as for many people – he was one of my favourite players to watch. The... More
Posted 1 day ago | Comments
Magical moment for Capello. More
Posted 1 day ago | Comments
After a flying visit to Namibia, the FIFA World Cup Trophy sped off to Gaborone for the 29th leg of its African tour. More
Posted 1 day ago | Comments
Kiwi captain Ryan Nelsen claims that Bahrain are still favourites to reach South Africa, despite failing to defeat New Zealand at home in the first leg. More
Posted 1 day ago | Comments
Temuri Ketsbaia has been appointed head coach of the Georgia national team following the departure of Hector Cuper earlier this week. More
Posted 1 day ago | Comments
Temuri Ketsbaia has been appointed head coach of the Georgia national team following the departure of Hector Cuper earlier this week. More
Posted 1 day ago | Comments
Bohemians goalkeeper Brian Murphy has been called into the Republic of Ireland squad for the FIFA World Cup play-off with France. More
Posted 1 day ago | Comments
Patrick Vieira has lashed out after he was left out of the France squad for the FIFA World Cup qualifying play-offs against Republic of Ireland. More
Posted 1 day ago | Comments

| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | US Soccer | 10 | 6 | 20 |
| 2. | Mexico | 10 | 6 | 19 |
| 3. | Honduras | 10 | 6 | 16 |
| 4. | Costa Rica | 10 | 0 | 16 |
| 5. | El Salvador | 10 | -6 | 8 |
| 6. | Trinidad and Tobago | 10 | -12 | 6 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | New Zealand | 6 | 9 | 15 |
| 2. | New Caledonia | 6 | 2 | 8 |
| 3. | Fiji | 6 | -3 | 7 |
| 4. | Vanuatu | 6 | -8 | 4 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Denmark | 10 | 11 | 21 |
| 2. | Portugal | 10 | 12 | 19 |
| 3. | Sweden | 10 | 8 | 18 |
| 4. | Hungary | 10 | 2 | 16 |
| 5. | Albania | 10 | -7 | 7 |
| 6. | Malta | 10 | -26 | 1 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Switzerland | 10 | 10 | 21 |
| 2. | Greece | 10 | 10 | 20 |
| 3. | Latvia | 10 | 3 | 17 |
| 4. | Israel | 10 | 10 | 16 |
| 5. | Luxembourg | 10 | -21 | 5 |
| 6. | Moldova | 10 | -12 | 3 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Slovakia | 10 | 12 | 22 |
| 2. | Slovenia | 10 | 14 | 20 |
| 3. | Czech Republic | 10 | 11 | 16 |
| 4. | Northern Ireland | 10 | 4 | 15 |
| 5. | Poland | 10 | 5 | 11 |
| 6. | San Marino | 10 | -46 | 0 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Germany | 10 | 21 | 26 |
| 2. | Russia | 10 | 13 | 22 |
| 3. | Finland | 10 | 0 | 18 |
| 4. | Wales | 10 | -3 | 12 |
| 5. | Azerbaijan | 10 | -10 | 5 |
| 6. | Liechtenstein | 10 | -21 | 2 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Spain | 10 | 23 | 30 |
| 2. | Bosnia-Herzegovina | 10 | 12 | 19 |
| 3. | Turkey | 10 | 3 | 15 |
| 4. | Belgium | 10 | -7 | 10 |
| 5. | Estonia | 10 | -15 | 8 |
| 6. | Armenia | 10 | -16 | 4 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | England | 10 | 28 | 27 |
| 2. | Ukraine | 10 | 15 | 21 |
| 3. | Croatia | 10 | 6 | 20 |
| 4. | Belarus | 10 | 5 | 13 |
| 5. | Kazakhstan | 10 | -18 | 6 |
| 6. | Andorra | 10 | -36 | 0 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Serbia | 10 | 14 | 22 |
| 2. | France | 10 | 9 | 21 |
| 3. | Austria | 10 | -1 | 14 |
| 4. | Lithuania | 10 | -1 | 12 |
| 5. | Romania | 10 | -6 | 12 |
| 6. | Faroe Islands | 10 | -15 | 4 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Italy | 10 | 11 | 24 |
| 2. | Ireland | 10 | 4 | 18 |
| 3. | Bulgaria | 10 | 4 | 14 |
| 4. | Cyprus | 10 | -2 | 9 |
| 5. | Montenegro | 10 | -5 | 9 |
| 6. | Georgia | 10 | -12 | 3 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Holland | 8 | 15 | 24 |
| 2. | Norway | 8 | 2 | 10 |
| 3. | Scotland | 8 | -5 | 10 |
| 4. | Macedonia | 8 | -6 | 7 |
| 5. | Iceland | 8 | -6 | 5 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Tunisia | 5 | 4 | 11 |
| 2. | Nigeria | 5 | 4 | 9 |
| 3. | Mozambique | 5 | -3 | 4 |
| 4. | Kenya | 5 | -5 | 3 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Côte d’Ivoire | 5 | 12 | 13 |
| 2. | Burkina Faso | 5 | -2 | 9 |
| 3. | Malawi | 5 | -6 | 4 |
| 4. | Guinea | 5 | -4 | 3 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | US Soccer | 6 | 11 | 15 |
| 2. | Trinidad and Tobago | 6 | 3 | 11 |
| 3. | Guatemala | 6 | -1 | 5 |
| 4. | Cuba | 6 | -13 | 3 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Costa Rica | 6 | 17 | 18 |
| 2. | El Salvador | 6 | 7 | 10 |
| 3. | Haiti | 6 | -9 | 3 |
| 4. | Suriname | 6 | -15 | 2 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Australia | 8 | 11 | 20 |
| 2. | Japan | 8 | 5 | 15 |
| 3. | Bahrain | 8 | -2 | 10 |
| 4. | Qatar | 8 | -9 | 6 |
| 5. | Uzbekistan | 8 | -5 | 4 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Republic of Korea | 8 | 8 | 16 |
| 2. | North Korea | 8 | 2 | 12 |
| 3. | Saudi Arabia | 8 | 0 | 12 |
| 4. | Iran | 8 | 1 | 11 |
| 5. | U.A.E. | 8 | -11 | 1 |
Get the FIFA World Cup Facebook app
Follow us on Twitter