| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Brazil | 18 | 22 | 34 |
| 2. | Chile | 18 | 10 | 33 |
| 3. | Paraguay | 18 | 8 | 33 |
| 4. | Argentina | 18 | 3 | 28 |
| 5. | Uruguay | 18 | 8 | 24 |
| 6. | Ecuador | 18 | -4 | 23 |
| 7. | Colombia | 18 | -4 | 23 |
| 8. | Venezuela | 18 | -6 | 22 |
| 9. | Bolivia | 18 | -14 | 15 |
| 10. | Peru | 18 | -23 | 13 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Republic of Korea | 6 | 7 | 12 |
| 2. | North Korea | 6 | 4 | 12 |
| 3. | Jordan | 6 | 0 | 7 |
| 4. | Turkmenistan | 6 | -11 | 1 |
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Saudi Arabia | 6 | 9 | 15 |
| 2. | Uzbekistan | 6 | 8 | 15 |
| 3. | Singapore | 6 | -6 | 6 |
| 4. | Lebanon | 6 | -11 | 0 |
Get the FIFA World Cup Facebook app
Follow us on Twitter