Get live football results and scores for football matches and soccer games from around the world at OleOle. Find football scores and match results for your favorite teams, leagues and competitions on all continents. Check out the league tables to find points and standings, and use the calendar to see schedules, past scores and upcoming matches. OleOle has soccer scores and football scores for Europe, Asia, Africa and North and South America's leagues and competitions from the UEFA Champions League to the FIFA World Cup - including World Cup qualifying. OleOle is a global football community and has the most-up-to-date live score service - and all football scores and match results are completely free.
Find Premiership results and scores for the English Premier League as well as the Championship league, so you can stay updated on all England football results, in addition to standings and fixtures for the UK's FA Cup and Carling Cup. Get a Premiership table, results, fixtures at a glance - football results in real time for any match, any date. Or, get more involved - OleOle's MatchCentre let's you follow EPL matches live with real-time, biased commentary. When you log in to MatchCentre, you can vote for your favourite team and discuss the play-by-play, goals, and reffing decisions. and match results with other fans (and rivals!).
OleOle has live scores, results and tables for all the biggest (and smallest) football leagues including the MLS, Scottish Premier League, French Ligue 1, Spain's La Liga, Italian Serie A and German Bundesliga. In addition, you can follow the international and European football competitions and soccer tournaments like the UEFA Champions League, UEFA Cup, FIFA Club World Cup, and more. On OleOle, you'll find the most-up-to-date live football score service anywhere for the UK, Scotland, Australia, South Africa and the USA.
FIFA World Cup qualifying matches are sometimes even more competitive than the World Cup matches expected in the final part of this exciting football tournament in South Africa. OleOle has the World Cup schedules and fixtures for all the world's national teams, as well as real-time soccer scores for all World Cup qualifying games. Get World Cup scores and standings for England, Scotland, France, Brazil, Australia and the US Soccer team - and more - as they all vie for a spot in the World Cup finals in 2010. And, follow the qualifying matches in MatchCentre, call it as you see it, and prove how much you support your country!
For Major League Soccer fans, you can find real-time MLS soccer scores and an MLS league table here too. OleOle has soccer results for all the MLS games for all MLS clubs like Chivas USA, the LA Galaxy, and the Houston Dynamo. You'll also find soccer results for the SuperLiga games against Mexican clubs, and as CONCACAF tournaments like the Gold Cup and Champions Cup. Keep updated on the US Soccer team schedules and soccer scores and Canadian soccer team scores as both teams try to again qualify for World Cup 2010.
You can also get Live Scores directly on your blog or website, or iGoogle home page. OleOle's live football scores widgets are free and available to embed so you can get scores, results and tables for your favorite teams and leagues. Or, go to iGoogle to find the OleOle Google gadget you need.
Blackpool ![]() |
1 - 1 | Cardiff |
| 46' | |||
| 59' | Miguel Comminges | ||
| 64' | |||
| 66' | David Vaughan | ||
| 69' | Ben Burgess Stephen McPhee |
||
| 77' | Steven Kabba Alan Gow |
||
| 83' | Paul Parry | ||
| 85' | |||
| 90' | Alan Gow |
Barnsley ![]() |
4 - 1 | Doncaster |
| 11' | Brian Stock | ||
| 19' | Dennis Souza De Guedes | ||
| 52' | Darren Moore | ||
| 54' | Stephen Foster | ||
| 57' | James O´Connor | ||
| 59' | Martin Devaney | ||
| 60' | Jamal Campbell-Ryce | ||
| 61' | Diego Leon Bobby Hassell |
||
| 63' | Maceo Rigters | ||
| 72' | Maceo Rigters Jonathan Macken |
||
| 73' | Jonathan Macken | ||
| 75' | |||
| 75' | Richard Wellens | ||
| 76' | |||
| 87' | Iain Hume Reuben Noble-Lazarus |
||
| 87' | Iain Hume |
Reading ![]() |
3 - 1 | Burnley |
| 4' | Noel Hunt | ||
| 25' | Noel Hunt Shane Long |
||
| 38' | Christopher Armstrong | ||
| 52' | Stephen Hunt | ||
| 55' | Martin Paterson | ||
| 56' | |||
| 60' | |||
| 60' | Stephen Caldwell | ||
| 64' | Shane Long | ||
| 65' | Christopher Armstrong Julian Kelly |
||
| 74' | Jem Karacan Kalifa Cissé |
||
| 76' | |||
| 79' | Stephen Jordan | ||
| 89' | Chris McCann | ||
| 90' | Stephen Jordan |
Swansea ![]() |
3 - 1 | Wolverhampton |
| 1' | Jordi Gomez | ||
| 16' | Andrew Keogh | ||
| 28' | Marcos Painter | ||
| 33' | Jordi Gomez | ||
| 40' | Andrew Keogh | ||
| 41' | Jason Scotland | ||
| 52' | |||
| 53' | Andrea Orlandi | ||
| 57' | Jason Scotland | ||
| 58' | Jason Scotland | ||
| 64' | Andrea Orlandi Owain Tudor Jones |
||
| 72' | Jason Scotland Gorka Pintado |
||
| 81' | |||
| 90' | Mark Gower Guillem Bauza |
Plymouth ![]() |
4 - 0 | Sheffield W |
| 15' | Mark Beevers | ||
| 25' | Paul Gallagher | ||
| 30' | Jamie Mackie | ||
| 46' | |||
| 56' | |||
| 83' | Jamie Mackie Jim Paterson |
||
| 88' | Chris Clark Nicolas Marin |
||
| 90' | Paul Gallagher Emile Mpenza |
||
| 90' | Marcel Seip |
Nottingham Forrest ![]() |
0 - 2 | Crystal Palace |
| 4' | Paul Ifill | ||
| 16' | Nathan Tyson | ||
| 27' | Nick Carle | ||
| 28' | Matt Thornhill | ||
| 36' | |||
| 46' | |||
| 55' | Shaun Derry | ||
| 60' | Matt Thornhill Andrew Cole |
||
| 66' | |||
| 69' | Lee Martin Arron Davies |
||
| 79' | Guy Moussi Luke Chambers |
||
| 79' | Andrew Cole | ||
| 81' | Shefki Kuqi | ||
| 90' | Ben Watson |
Sheffield U ![]() |
3 - 0 | Bristol C. |
| 31' | Jamie McAllister | ||
| 36' | Bradley Orr | ||
| 45' | James Beattie | ||
| 56' | Liam Fontaine | ||
| 59' | |||
| 65' | |||
| 69' | James Beattie | ||
| 75' | David Cotterill Brian Howard |
||
| 80' | Stephen Quinn | ||
| 81' | Danny Webber Nathan Dyer |
Watford ![]() |
2 - 1 | Preston |
Charlton ![]() |
2 - 1 | Ipswich |
Norwich ![]() |
1 - 2 | Derby County |
| 5' | Darel Russell | ||
| 21' | Dean Leacock | ||
| 26' | Rob Hulse | ||
| 27' | Rob Hulse | ||
| 50' | |||
| 50' | Roy Carroll | ||
| 51' | Sammy Clingan | ||
| 58' | Jon Otsemobor Mark Fotheringham |
||
| 62' | |||
| 62' | Omar Alieu Koroma David Bell |
||
| 65' | Przemyslaw Kazmierczak | ||
| 73' | Jordan Stewart | ||
| 74' | |||
| 80' | Lee Croft Arturo Lupoli |
||
| 85' | Nathan Ellington |
Coventry ![]() |
4 - 1 | Southampton |
| 18' | Leon Best | ||
| 19' | Jay Tabb | ||
| 33' | Leon McKenzie | ||
| 36' | Kelvin Davis | ||
| 42' | Lloyd James | ||
| 47' | Leon Best | ||
| 58' | |||
| 59' | |||
| 63' | Andrew Surman | ||
| 81' | Leon Best Clinton Morrison |
||
| 87' | Jay Tabb | ||
| 89' | Freddy Eastwood Michael Mifsud |










