Get live football results and scores for football matches and soccer games from around the world at OleOle. Find football scores and match results for your favorite teams, leagues and competitions on all continents. Check out the league tables to find points and standings, and use the calendar to see schedules, past scores and upcoming matches. OleOle has soccer scores and football scores for Europe, Asia, Africa and North and South America's leagues and competitions from the UEFA Champions League to the FIFA World Cup - including World Cup qualifying. OleOle is a global football community and has the most-up-to-date live score service - and all football scores and match results are completely free.
Find Premiership results and scores for the English Premier League as well as the Championship league, so you can stay updated on all England football results, in addition to standings and fixtures for the UK's FA Cup and Carling Cup. Get a Premiership table, results, fixtures at a glance - football results in real time for any match, any date. Or, get more involved - OleOle's MatchCentre let's you follow EPL matches live with real-time, biased commentary. When you log in to MatchCentre, you can vote for your favourite team and discuss the play-by-play, goals, and reffing decisions. and match results with other fans (and rivals!).
OleOle has live scores, results and tables for all the biggest (and smallest) football leagues including the MLS, Scottish Premier League, French Ligue 1, Spain's La Liga, Italian Serie A and German Bundesliga. In addition, you can follow the international and European football competitions and soccer tournaments like the UEFA Champions League, UEFA Cup, FIFA Club World Cup, and more. On OleOle, you'll find the most-up-to-date live football score service anywhere for the UK, Scotland, Australia, South Africa and the USA.
FIFA World Cup qualifying matches are sometimes even more competitive than the World Cup matches expected in the final part of this exciting football tournament in South Africa. OleOle has the World Cup schedules and fixtures for all the world's national teams, as well as real-time soccer scores for all World Cup qualifying games. Get World Cup scores and standings for England, Scotland, France, Brazil, Australia and the US Soccer team - and more - as they all vie for a spot in the World Cup finals in 2010. And, follow the qualifying matches in MatchCentre, call it as you see it, and prove how much you support your country!
For Major League Soccer fans, you can find real-time MLS soccer scores and an MLS league table here too. OleOle has soccer results for all the MLS games for all MLS clubs like Chivas USA, the LA Galaxy, and the Houston Dynamo. You'll also find soccer results for the SuperLiga games against Mexican clubs, and as CONCACAF tournaments like the Gold Cup and Champions Cup. Keep updated on the US Soccer team schedules and soccer scores and Canadian soccer team scores as both teams try to again qualify for World Cup 2010.
You can also get Live Scores directly on your blog or website, or iGoogle home page. OleOle's live football scores widgets are free and available to embed so you can get scores, results and tables for your favorite teams and leagues. Or, go to iGoogle to find the OleOle Google gadget you need.
Scunthorpe ![]() |
3 - 0 | Crewe |
| 25' | Steven Schumacher | ||
| 35' | Martin Woolford | ||
| 67' | Paul Hayes | ||
| 72' | |||
| 80' | Ezomo Iriekpen | ||
| 84' | Paul Hayes Ben May |
||
| 85' | Ian Morris Jonathan Forte |
||
| 89' | |||
| 89' | Sam Togwell Andrew Wright |
||
| 90' | David Mirfin |
Southend ![]() |
1 - 1 | Stockport |
| 19' | Lee Barnard | ||
| 46' | |||
| 63' | |||
| 64' | Leon McSweeney | ||
| 67' | |||
| 68' | Daniel Harding | ||
| 71' | Lee Sawyer Osei Sankofa |
||
| 73' | Alexander Revell Alan McCormack |
||
| 90' | Alan McCormack |
Swindon ![]() |
1 - 3 | Huddersfield |
| 6' | Liam Dickinson | ||
| 26' | Gary Roberts | ||
| 30' | Lilian Nalis | ||
| 32' | Michael Timlin | ||
| 55' | Lilian Nalis Anthony McNamee |
||
| 64' | |||
| 65' | Billy Paynter Barry Corr |
||
| 69' | Michael Flynn | ||
| 70' | Jerel Ifil | ||
| 71' | |||
| 82' | Craig Easton | ||
| 88' | Craig Easton | ||
| 89' | Gary Roberts |
Tranmere ![]() |
1 - 3 | Millwall |
| 8' | Tresor Kandol | ||
| 13' | Tresor Kandol | ||
| 55' | Steven Jennings Gareth Edds |
||
| 60' | Nadjim Abdou | ||
| 68' | Tony Craig | ||
| 73' | Chris Hackett | ||
| 81' | |||
| 90' | |||
| 90' | Zak Whitbread | ||
| 90' | Basir Savage |
Walsall ![]() |
1 - 2 | Peterborough |
| 2' | Shaun Batt | ||
| 11' | Kieran Charnock | ||
| 43' | Chris Whelpdale | ||
| 57' | Marco Reich Troy Deeney |
||
| 58' | Paul Boertien Ishmel Demontagnac |
||
| 61' | |||
| 69' | |||
| 77' | Russell Martin | ||
| 79' | Jabo Ibehre Alex Nicholls |
||
| 89' | Stephen Hughes | ||
| 90' | Troy Deeney |
Leeds ![]() |
3 - 1 | Brighton |
| 27' | Colin Hawkins | ||
| 37' | Tommy Elphick | ||
| 44' | Luciano Becchio | ||
| 45' | David Livermore | ||
| 45' | Jermaine Beckford | ||
| 46' | |||
| 47' | |||
| 50' | Neil Kilkenny | ||
| 59' | Lubomir Michalik | ||
| 63' | Adam Virgo | ||
| 76' | Jermaine Beckford | ||
| 76' | Steven Thomson | ||
| 89' | Jermaine Beckford | ||
| 90' | Glenn Murray |
Cheltenham ![]() |
4 - 3 | Colchester |
| 20' | Anthony Wordsworth | ||
| 36' | Darren Kenton | ||
| 39' | Mark Yeates | ||
| 43' | Anthony Wordsworth | ||
| 51' | Johnnie Jackson | ||
| 53' | Lloyd Owusu | ||
| 55' | Gary Borrowdale | ||
| 57' | Stuart Fleetwood | ||
| 60' | Ashley Vincent Barry Hayles |
||
| 66' | Drissa Diallo | ||
| 71' | Michael Townsend Andy Gallinagh |
||
| 82' | Matthew Heath | ||
| 90' | Barry Hayles |
Bristol R. ![]() |
2 - 1 | L.Orient |
| 46' | Jason Demetriou | ||
| 51' | David Pipe | ||
| 59' | Jeff Hughes Jo Kuffour |
||
| 61' | Danny Coles | ||
| 65' | Danny Coles Byron Anthony |
||
| 70' | Craig Hinton | ||
| 76' | |||
| 82' | Darryl Duffy Ben Hunt |
||
| 88' |
Shrewsbury ![]() |
1 - 2 | Port Vale |
| 11' | Ross Davidson | ||
| 14' | Lee Collins | ||
| 19' | Louis Dodds | ||
| 23' | Anthony Griffith | ||
| 30' | Paul Edwards | ||
| 32' | Ben Herd | ||
| 46' | |||
| 47' | David Howland | ||
| 70' | Shane Cansdell-Sherriff Michael Symes |
||
| 76' | Joe Anyon | ||
| 80' | |||
| 84' | |||
| 88' | Richard Walker Kelvin Langmead |
||
| 89' | Michael Symes | ||
| 90' | Lee Collins | ||
| 90' | Marc Richards |
Macclesfield ![]() |
4 - 2 | Aldershot |
| 48' | Gary Evans | ||
| 51' | Kirk Hudson | ||
| 55' | Danny Thomas | ||
| 58' | Danny Thomas | ||
| 60' | Lee Bell | ||
| 61' | |||
| 64' | Danny Hylton | ||
| 67' | Anthony Charles | ||
| 74' | Simon Yeo Francis Green |
||
| 83' | Danny Thomas Martin Gritton |
||
| 83' | Francis Green | ||
| 90' | Gary Evans James Jennings |
Luton ![]() |
1 - 2 | Darlington |
| 15' | Billy Clarke | ||
| 31' | Tim Ryan | ||
| 31' | Gnakpa | ||
| 58' | Garreth O´Connor Marc Pugh |
||
| 60' | |||
| 63' | Neil Austin | ||
| 73' | Liam Hatch | ||
| 90' | |||
| 90' | Gregg Blundell |
Gillingham ![]() |
5 - 0 | Morecambe |
| 20' | Ryan McCann | ||
| 21' | Mark Bentley | ||
| 22' | Albert Jarrett Andy Barcham |
||
| 24' | Simeon Jackson | ||
| 36' | Simeon Jackson | ||
| 46' | |||
| 66' | Gary Mulligan Mark McCammon |
||
| 73' | David Artell | ||
| 80' | Mark McCammon | ||
| 88' | Curtis Weston Stuart Lewis |
Grimsby ![]() |
1 - 1 | Wycombe |
| 2' | Nick Heggarty | ||
| 41' | David McCracken | ||
| 52' | |||
| 60' | Peter Till Malvin Kamara |
||
| 61' | Peter Bore Simon Heslop |
||
| 63' | |||
| 81' | |||
| 83' | Tommy Doherty | ||
| 89' | Leon Johnson | ||
| 90' | Leon Johnson |
Chesterfield ![]() |
1 - 1 | Chester |
| 17' | Paul Linwood | ||
| 33' | Alan Goodall | ||
| 54' | Gregor Robertson Jamie Winter |
||
| 59' | Jamie Ward | ||
| 63' | |||
| 67' | Jamie Ward | ||
| 68' | James Harris | ||
| 80' | Ryan Lowe | ||
| 88' | |||
| 88' | Darren Currie Val Teixeira |
||
| 89' | Stephen Vaughan |
Bury ![]() |
0 - 1 | Exeter |
Accrington ![]() |
2 - 3 | Bradford |
| 23' | Jimmy Ryan | ||
| 45' | Joe Colbeck | ||
| 50' | Terry Gornell | ||
| 60' | |||
| 73' | Graeme Lee | ||
| 79' | Jimmy Ryan Andrew Procter |
||
| 80' | Michael Boulding | ||
| 87' | Peter Cavanagh | ||
| 88' | Barry Conlon | ||
| 89' | Peter Thorne |
Alicante ![]() |
1 - 3 | Huesca |
| 6' | Jose Ramon | ||
| 31' | Roberto L. Peragon | ||
| 55' | Julian Vara | ||
| 69' | Nicolas Medina | ||
| 81' | Abel Buades |
Zaragoza ![]() |
4 - 2 | Alaves |
| 13' | Ricardo Oliveira | ||
| 23' | Ricardo Oliveira | ||
| 36' | Gaizka Garitano | ||
| 47' | Pablo Casar | ||
| 61' | Jorge Lopez | ||
| 68' | Gaizka Garitano | ||
| 73' | Juan Pablo Caffa | ||
| 90' | Juan Pablo Caffa |










