
Posted 3 months ago | Comments
| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Caen | 14 | 10 | 31 |
| 2. | Le Havre | 14 | 4 | 24 |
| 3. | Arles | 14 | 3 | 24 |
| 4. | Nantes | 14 | 3 | 23 |
| 5. | Metz | 14 | 2 | 23 |
| 6. | Brest | 14 | 5 | 22 |
| 7. | Laval | 14 | 4 | 20 |
| 8. | Tours | 14 | 4 | 20 |
| 9. | Nimes | 14 | 0 | 20 |
| 10. | Chateauroux | 14 | 1 | 19 |
| 11. | Vannes | 14 | -3 | 19 |
| 12. | Ajaccio | 14 | 4 | 17 |
| 13. | Clermont Foot | 14 | -1 | 16 |
| 14. | Angers | 14 | -1 | 16 |
| 15. | Dijon | 14 | -3 | 16 |
| 16. | Guingamp | 14 | -6 | 14 |
| 17. | Sedan | 14 | -7 | 14 |
| 18. | Istres | 14 | -10 | 13 |
| 19. | Strasbourg | 14 | -5 | 12 |
| 20. | Bastia | 14 | -4 | 9 |
Get the Ligue 2 Facebook app
Follow us on Twitter