| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Anagennisi Epanomi | 11 | 8 | 24 |
| 2. | Trikala | 10 | 8 | 20 |
| 3. | Veria FC | 10 | 6 | 19 |
| 4. | Eordaikos | 10 | 3 | 19 |
| 5. | Makedonikos Neapolis | 11 | 3 | 19 |
| 6. | Anagennisi Giannitsa | 10 | 7 | 17 |
| 7. | Odysseas Anagennisi | 1 | 0 | 1 |
| 7. | Ethnikos Filippiadas | 10 | -3 | 15 |
| 8. | Fokikos | 10 | 1 | 14 |
| 9. | Pyrsos Grevena | 11 | 0 | 14 |
| 10. | Anagennisi Serron | 11 | 2 | 13 |
| 11. | Niki Volou | 10 | -4 | 13 |
| 12. | Kozani FC | 10 | 0 | 12 |
| 12. | Doxa Dramas | 1 | -1 | 0 |
| 13. | Visaltiakos Nigrita | 10 | -1 | 11 |
| 14. | PAONE | 11 | -2 | 11 |
| 15. | Doxa Kranoula | 10 | -3 | 9 |
| 16. | Thermaikos Thermis | 11 | -10 | 7 |
| 17. | Kastoria | 10 | -15 | 4 |
Get the Gamma Ethniki North Facebook app
Follow us on Twitter