| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Hafnarfjordur | 22 | 25 | 47 |
| 2. | Keflavik | 22 | 23 | 46 |
| 3. | Fram R | 22 | 10 | 40 |
| 4. | Reykjavik | 22 | 15 | 39 |
| 5. | Valur | 22 | 6 | 35 |
| 6. | Fjolnir | 22 | 6 | 31 |
| 7. | Grindavik | 22 | -7 | 31 |
| 8. | Breidablik | 22 | 5 | 30 |
| 9. | Fylkir | 22 | -16 | 22 |
| 10. | Throttur R. | 22 | -18 | 22 |
| 11. | HK | 22 | -21 | 18 |
| 12. | Akranes | 22 | -28 | 13 |
Get the Landsbankadeildin Facebook app
Follow us on Twitter