| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Kawasaki Frontale | 31 | 23 | 58 |
| 2. | Kashima Antlers | 31 | 15 | 57 |
| 3. | Gamba Osaka | 31 | 18 | 54 |
| 4. | Shimizu S-Pulse | 31 | 7 | 50 |
| 5. | Albirex Niigata | 31 | 13 | 49 |
| 6. | FC Tokyo | 31 | 8 | 49 |
| 7. | Sanfrecce Hiroshima | 31 | 5 | 49 |
| 8. | Urawa Reds | 31 | 1 | 49 |
| 9. | Nagoya Grampus | 31 | 2 | 45 |
| 10. | Yokohama F.Marinos | 31 | 4 | 41 |
| 11. | Jubilo Iwata | 31 | -8 | 40 |
| 12. | Kyoto Sanga FC | 31 | -9 | 38 |
| 13. | Yamagata | 31 | -6 | 37 |
| 14. | Vissel Kobe | 31 | -7 | 37 |
| 15. | Omiya Ardija | 31 | -7 | 36 |
| 16. | Kashiwa Reysol | 31 | -16 | 30 |
| 17. | JEF United Chiba | 31 | -21 | 24 |
| 18. | Oita Trinita | 31 | -22 | 23 |
Get the J. League Facebook app
Follow us on Twitter