| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Cerezo Osaka | 48 | 48 | 101 |
| 2. | Vegalta Sendai | 48 | 43 | 99 |
| 3. | Shonan Bellmare | 48 | 30 | 91 |
| 4. | Ventforet Kofu | 48 | 29 | 91 |
| 5. | Sagan Tosu | 48 | 19 | 83 |
| 6. | Consadole Sapporo | 48 | 9 | 72 |
| 7. | Tokushima Vortis | 48 | 20 | 71 |
| 8. | Tokyo Verdy | 48 | 8 | 70 |
| 9. | Mito Hollyhock | 48 | -7 | 70 |
| 10. | Thespa Kusatsu | 48 | -12 | 61 |
| 11. | FC Gifu | 48 | -8 | 59 |
| 12. | Avispa Fukuoka | 48 | -22 | 58 |
| 13. | Kataller Toyama | 48 | -10 | 57 |
| 14. | Roasso Kumamoto | 48 | -19 | 52 |
| 15. | Ehime FC | 48 | -25 | 45 |
| 16. | Yokohama FC | 48 | -26 | 40 |
| 17. | Tochigi SC | 48 | -36 | 37 |
| 18. | Okayama FC | 48 | -41 | 35 |
Get the J. League 2 Facebook app
Follow us on Twitter