![]() ![]() |
Switzerland | ![]() |
VS | ![]() |
Luxembourg | ![]() ![]() |
| 0 Supporters |   | 0 Supporters | ||||
Switzerland ![]() |
1 - 2 | Luxembourg |
| 21' | Joel Kitenge | ||
| 29' | Jeff Strasser | ||
| 30' | Hakan Yakin | ||
| 37' | Eric Hoffmann | ||
| 43' | Blaise NKufo | ||
| 45' | |||
| 45' | Kim Kintziger | ||
| 65' | Hakan Yakin Almen Abdi |
||
| 66' | |||
| 67' | Claudio Lombardelli | ||
| 72' | Alain Nef Johan Vonlanthen |
||
| 76' | |||
| 78' | Mauro Lustrinelli | ||
| 78' | Jeff Strasser | ||
| 81' | Claude Reiter | ||
| 86' | Alphonse Leweck | ||
| 87' | Johan Vonlanthen |
Switzerland 1-2 Luxembourg: Shock for minnows
Posted 33 days ago
Alphonse Leweck stuck a fairytale winner with four minutes remaining as Luxembourg pulled off an almighty shock in their World Cup qualifying clash in Switzerland
Team Swiss - Frei's delight at Switzerland return
Posted 33 days ago
The day had begun with the hopes of the UEFA EURO 2008™ co-hosts on his shoulders, but late in the first half of Switzerland's opening game against the Czech Republic, a tearful Alexander Frei limped off with what proved to be ruptured knee ligaments.












No comments yet. Be the first person to leave one!