| Team | GP | Pts | W | D | L | |
|---|---|---|---|---|---|---|
| 1. | Dynamo Kiev | 15 | 39 | 12 | 3 | 0 |
| 2. | Shakhtar Donetsk | 15 | 34 | 10 | 4 | 1 |
| 3. | Metalist Kharkiv | 15 | 32 | 10 | 2 | 3 |
| 4. | Dnipro | 15 | 28 | 8 | 4 | 3 |
| 5. | Tavria | 15 | 26 | 7 | 5 | 3 |
| 6. | Met. Donetsk | 15 | 24 | 7 | 3 | 5 |
| 7. | Karpaty | 15 | 24 | 6 | 6 | 3 |
| 8. | Obolon Kiev | 15 | 21 | 7 | 0 | 8 |
| 9. | Illichivets | 15 | 18 | 5 | 3 | 7 |
| 10. | Arsenal Kiev | 15 | 17 | 4 | 5 | 6 |
| 11. | Vorskla | 15 | 16 | 3 | 7 | 5 |
| 12. | Met. Zaporizhia | 15 | 13 | 3 | 4 | 8 |
| 13. | Chernomorets O. | 15 | 12 | 3 | 3 | 9 |
| 14. | Zorya | 15 | 12 | 3 | 3 | 9 |
| 15. | Zakarpattia | 15 | 10 | 3 | 1 | 11 |
| 16. | Kryvbas | 15 | 7 | 2 | 1 | 12 |
Europa League Grp. J - 09/10:
| Team | GP | Pts | W | D | L | |
|---|---|---|---|---|---|---|
| 1. | Shakhtar Donetsk | 5 | 13 | 4 | 1 | 0 |
| 2. | Club Bruges | 5 | 8 | 2 | 2 | 1 |
| 3. | Toulouse | 5 | 7 | 2 | 1 | 2 |
| 4. | Partizan Belgrad | 5 | 0 | 0 | 0 | 5 |