| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Kolstad | 22 | 50 | 49 |
| 2. | KIL/Hemne | 22 | 29 | 45 |
| 3. | Strindheim 2 | 22 | 10 | 44 |
| 4. | Stjordals Blink | 22 | 10 | 39 |
| 5. | Rosenborg 3 | 22 | 16 | 36 |
| 6. | NTNUI | 22 | 6 | 33 |
| 7. | Buvik | 22 | 22 | 32 |
| 8. | Tangmoen | 22 | -14 | 28 |
| 9. | Tynset | 22 | -22 | 25 |
| 10. | Orkla | 22 | -45 | 16 |
| 11. | Melhus | 22 | -26 | 15 |
| 12. | Nidelv | 22 | -36 | 12 |
Get the 3. Division Trondelag Avdeling 1 Facebook app
Follow us on Twitter