| Team | GP | Pts | W | D | L | |
|---|---|---|---|---|---|---|
| 1. | Manchester United | 38 | 90 | 28 | 6 | 4 |
| 2. | Liverpool | 38 | 86 | 25 | 11 | 2 |
| 3. | Chelsea | 38 | 83 | 25 | 8 | 5 |
| 4. | Arsenal | 38 | 72 | 20 | 12 | 6 |
| 5. | Everton | 38 | 63 | 17 | 12 | 9 |
| 6. | Aston Villa | 38 | 62 | 17 | 11 | 10 |
| 7. | Fulham | 38 | 53 | 14 | 11 | 13 |
| 8. | Tottenham | 38 | 51 | 14 | 9 | 15 |
| 9. | West Ham | 38 | 51 | 14 | 9 | 15 |
| 10. | Manchester City | 38 | 50 | 15 | 5 | 18 |
| 11. | Wigan | 38 | 45 | 12 | 9 | 17 |
| 12. | Stoke City | 38 | 45 | 12 | 9 | 17 |
| 13. | Bolton | 38 | 41 | 11 | 8 | 19 |
| 14. | Portsmouth | 38 | 41 | 10 | 11 | 17 |
| 15. | Blackburn | 38 | 41 | 10 | 11 | 17 |
| 16. | Sunderland | 38 | 36 | 9 | 9 | 20 |
| 17. | Hull City | 38 | 35 | 8 | 11 | 19 |
| 18. | Newcastle | 38 | 34 | 7 | 13 | 18 |
| 19. | Middlesbrough | 38 | 32 | 7 | 11 | 20 |
| 20. | West Bromwich | 38 | 32 | 8 | 8 | 22 |
| Team | GP | Pts | W | D | L | |
|---|---|---|---|---|---|---|
| 1. | FC Porto | 6 | 12 | 4 | 0 | 2 |
| 2. | Arsenal | 6 | 11 | 3 | 2 | 1 |
| 3. | Dynamo Kiev | 6 | 8 | 2 | 2 | 2 |
| 4. | Fenerbahce | 6 | 2 | 0 | 2 | 4 |
He scored today! it may just be a penalty but its nice to ge off the mark when you've been out for 5 months
Hi everyone,if you want to see new wallpapers for your fans visit eyetigre profile.