| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Syrianska | 26 | 28 | 59 |
| 2. | Vasalund/Essinge | 26 | 31 | 51 |
| 3. | Västerås SK | 26 | 23 | 51 |
| 4. | Grondals IK | 26 | 16 | 50 |
| 5. | Umeå | 26 | 5 | 41 |
| 6. | Valsta Syrianska | 26 | 1 | 36 |
| 7. | BK Forward | 26 | -3 | 34 |
| 8. | Arameiska-Syrianska | 26 | -9 | 31 |
| 9. | Sylvia | 26 | -15 | 30 |
| 10. | Ostersund | 26 | -6 | 29 |
| 11. | IK Brage | 26 | -8 | 26 |
| 12. | Ersboda SK | 26 | -19 | 25 |
| 13. | Falu | 26 | -18 | 24 |
| 14. | Bodens BK | 26 | -26 | 22 |
Get the 1. Division North Facebook app
Follow us on Twitter