| Team | GP | GD | Pts | |
|---|---|---|---|---|
| 1. | Lugano | 12 | 25 | 25 |
| 2. | Thun | 12 | 14 | 23 |
| 3. | FC Vaduz | 12 | 7 | 22 |
| 4. | Lausanne | 13 | 3 | 21 |
| 5. | Yverdon | 13 | 10 | 20 |
| 6. | Winterthur | 12 | 7 | 20 |
| 7. | Kriens | 12 | 5 | 18 |
| 8. | Biel | 12 | 12 | 17 |
| 9. | Locarno | 12 | -4 | 15 |
| 10. | Stade Nyonnais | 13 | -17 | 15 |
| 11. | Wil | 12 | 0 | 14 |
| 12. | Schaffhausen | 13 | -8 | 12 |
| 13. | Wohlen | 12 | -8 | 11 |
| 14. | Servette | 12 | -4 | 10 |
| 15. | Le Mont LS | 12 | -15 | 8 |
| 16. | FC Gossau | 12 | -27 | 7 |
Get the Challenge League Facebook app
Follow us on Twitter