Apertura Table 2006

2006 Argentina Apertura

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA GD О
1 Estudiantes 19 14 2 3 35 12 9 7 1 1 20 5 10 7 1 2 15 7 23 44
2 Boca Juniors 19 14 2 3 41 17 10 8 1 1 22 8 9 6 1 2 19 9 24 44
3 River Plate 19 11 5 3 33 17 9 6 2 1 21 8 10 5 3 2 12 9 16 38
4 Independiente 19 10 2 7 33 24 9 6 1 2 16 8 10 4 1 5 17 16 9 32
5 Arsenal de Sarandi 19 9 5 5 26 22 10 6 2 2 17 12 9 3 3 3 9 10 4 32
6 Lanus 19 9 4 6 26 24 9 3 1 5 11 15 10 6 3 1 15 9 2 31
7 Velez Sarsfield 19 8 6 5 25 18 9 4 4 1 11 5 10 4 2 4 14 13 7 30
8 Rosario Central 19 8 4 7 28 22 9 5 2 2 19 11 10 3 2 5 9 11 6 28
9 San Lorenzo 19 8 4 7 30 33 9 4 2 3 18 16 10 4 2 4 12 17 -3 28
10 Racing Club 19 7 5 7 22 19 10 5 2 3 14 9 9 2 3 4 8 10 3 26
11 Gimnasia J 19 8 2 9 19 19 10 5 1 4 13 9 9 3 1 5 6 10 0 26
12 Belgrano 19 6 5 8 18 24 10 3 4 3 8 8 9 3 1 5 10 16 -6 23
13 Gimnasia LP 19 7 2 10 21 40 9 6 0 3 15 16 10 1 2 7 6 24 -19 23
14 Nueva Chicago 19 6 4 9 20 32 9 5 2 2 13 12 10 1 2 7 7 20 -12 22
15 Banfield 19 4 8 7 21 26 10 2 4 4 12 13 9 2 4 3 9 13 -5 20
16 Argentinos Juniors 19 5 5 9 22 28 10 4 3 3 12 11 9 1 2 6 10 17 -6 20
17 Colon 19 5 3 11 20 34 10 5 2 3 14 11 9 0 1 8 6 23 -14 18
18 Godoy Cruz Mza. 19 3 8 8 19 26 9 3 3 3 12 10 10 0 5 5 7 16 -7 17
19 Newells Old Boys 19 3 7 9 21 28 10 2 4 4 9 9 9 1 3 5 12 19 -7 16
20 Quilmes 19 2 3 14 23 38 10 1 2 7 11 19 9 1 1 7 12 19 -15 9

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points