2008 Finland Veikkausliga |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | Pts | ||||||
| 1 | FC Inter | 26 | 15 | 9 | 2 | 46 | 12 | 13 | 9 | 4 | 0 | 25 | 5 | 13 | 6 | 5 | 2 | 21 | 7 | 34 | 54 | ||||
| 2 | Honka | 26 | 15 | 5 | 6 | 46 | 23 | 13 | 8 | 3 | 2 | 27 | 12 | 13 | 7 | 2 | 4 | 19 | 11 | 23 | 50 | ||||
| 3 | FC Lahti | 26 | 15 | 3 | 8 | 44 | 24 | 13 | 9 | 1 | 3 | 29 | 10 | 13 | 6 | 2 | 5 | 15 | 14 | 20 | 48 | ||||
| 4 | Helsinki | 26 | 14 | 5 | 7 | 47 | 29 | 13 | 7 | 2 | 4 | 27 | 15 | 13 | 7 | 3 | 3 | 20 | 14 | 18 | 47 | ||||
| 5 | MyPa | 26 | 11 | 9 | 6 | 33 | 21 | 13 | 7 | 3 | 3 | 16 | 9 | 13 | 4 | 6 | 3 | 17 | 12 | 12 | 42 | ||||
| 6 | Turku PS | 26 | 12 | 6 | 8 | 45 | 36 | 13 | 7 | 4 | 2 | 27 | 16 | 13 | 5 | 2 | 6 | 18 | 20 | 9 | 42 | ||||
| 7 | Tampere | 26 | 9 | 9 | 8 | 41 | 34 | 13 | 5 | 4 | 4 | 18 | 13 | 13 | 4 | 5 | 4 | 23 | 21 | 7 | 36 | ||||
| 8 | Haka | 26 | 10 | 5 | 11 | 31 | 37 | 13 | 5 | 2 | 6 | 17 | 20 | 13 | 5 | 3 | 5 | 14 | 17 | -6 | 35 | ||||
| 9 | FF Jaro | 26 | 10 | 5 | 11 | 36 | 47 | 13 | 4 | 4 | 5 | 18 | 24 | 13 | 6 | 1 | 6 | 18 | 23 | -11 | 35 | ||||
| 10 | Rovaniemi | 26 | 8 | 6 | 12 | 31 | 37 | 13 | 6 | 3 | 4 | 20 | 13 | 13 | 2 | 3 | 8 | 11 | 24 | -6 | 30 | ||||
| 11 | VPS | 26 | 6 | 11 | 9 | 18 | 29 | 13 | 3 | 6 | 4 | 9 | 14 | 13 | 3 | 5 | 5 | 9 | 15 | -11 | 29 | ||||
| 12 | IFK Mariehamn | 26 | 7 | 5 | 14 | 24 | 40 | 13 | 5 | 3 | 5 | 17 | 20 | 13 | 2 | 2 | 9 | 7 | 20 | -16 | 26 | ||||
| 13 | KuPS | 26 | 4 | 7 | 15 | 26 | 56 | 13 | 4 | 3 | 6 | 16 | 19 | 13 | 0 | 4 | 9 | 10 | 37 | -30 | 19 | ||||
| 14 | KooTeePee | 26 | 1 | 5 | 20 | 14 | 57 | 13 | 1 | 3 | 9 | 4 | 22 | 13 | 0 | 2 | 11 | 10 | 35 | -43 | 8 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points |