2008 Belarus Premier League |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | BATE Borisov | 24 | 16 | 8 | 0 | 48 | 16 | 12 | 8 | 4 | 0 | 25 | 9 | 12 | 8 | 4 | 0 | 23 | 7 | 32 | 56 | ||||
| 2 | MTZ-RIPO Minsk | 26 | 15 | 5 | 6 | 59 | 33 | 13 | 7 | 3 | 3 | 29 | 16 | 13 | 8 | 2 | 3 | 30 | 17 | 26 | 50 | ||||
| 3 | Din. Minsk | 26 | 15 | 5 | 6 | 39 | 27 | 13 | 8 | 2 | 3 | 22 | 15 | 13 | 7 | 3 | 3 | 17 | 12 | 12 | 50 | ||||
| 4 | Shakhtyor Soligorsk | 26 | 14 | 6 | 6 | 48 | 29 | 13 | 7 | 2 | 4 | 19 | 15 | 13 | 7 | 4 | 2 | 29 | 14 | 19 | 48 | ||||
| 5 | FK Vitebsk | 26 | 12 | 7 | 7 | 33 | 25 | 13 | 5 | 5 | 3 | 11 | 12 | 13 | 7 | 2 | 4 | 22 | 13 | 8 | 43 | ||||
| 6 | Naftan Novopolotsk | 26 | 12 | 5 | 9 | 38 | 32 | 13 | 7 | 3 | 3 | 18 | 11 | 13 | 5 | 2 | 6 | 20 | 21 | 6 | 41 | ||||
| 7 | Dinamo Brest | 26 | 11 | 8 | 7 | 34 | 29 | 13 | 5 | 5 | 3 | 11 | 11 | 13 | 6 | 3 | 4 | 23 | 18 | 5 | 41 | ||||
| 8 | Transmash Mogilev | 26 | 9 | 10 | 7 | 43 | 37 | 13 | 7 | 5 | 1 | 27 | 16 | 13 | 2 | 5 | 6 | 16 | 21 | 6 | 37 | ||||
| 9 | FC Smorgon | 26 | 7 | 9 | 10 | 19 | 35 | 13 | 3 | 6 | 4 | 10 | 16 | 13 | 4 | 3 | 6 | 9 | 19 | -16 | 30 | ||||
| 10 | Granit Mikashevichi | 26 | 6 | 10 | 10 | 30 | 33 | 13 | 3 | 5 | 5 | 19 | 21 | 13 | 3 | 5 | 5 | 11 | 12 | -3 | 28 | ||||
| 11 | Gomel | 26 | 7 | 5 | 14 | 31 | 44 | 13 | 5 | 1 | 7 | 19 | 25 | 13 | 2 | 4 | 7 | 12 | 19 | -13 | 26 | ||||
| 12 | Neman Grodno | 26 | 6 | 8 | 12 | 31 | 36 | 13 | 4 | 3 | 6 | 12 | 15 | 13 | 2 | 5 | 6 | 19 | 21 | -5 | 26 | ||||
| 13 | Torpedo Zhodino | 25 | 6 | 8 | 11 | 21 | 30 | 13 | 3 | 4 | 6 | 12 | 18 | 12 | 3 | 4 | 5 | 9 | 12 | -9 | 26 | ||||
| 14 | Savit Mogilev | 25 | 5 | 6 | 14 | 25 | 48 | 12 | 3 | 3 | 6 | 14 | 24 | 13 | 2 | 3 | 8 | 11 | 24 | -23 | 21 | ||||
| 15 | Darida Zhdanovichi | 26 | 4 | 7 | 15 | 24 | 46 | 13 | 4 | 1 | 8 | 12 | 25 | 13 | 0 | 6 | 7 | 12 | 21 | -22 | 19 | ||||
| 16 | Lokomotiv Minsk | 26 | 4 | 7 | 15 | 23 | 46 | 13 | 2 | 5 | 6 | 12 | 25 | 13 | 2 | 2 | 9 | 11 | 21 | -23 | 19 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |










