2008/2009 Wales Premier Division |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | Pts | ||||||
| 1 | Rhyl | 14 | 11 | 2 | 1 | 38 | 9 | 9 | 7 | 1 | 1 | 27 | 6 | 5 | 4 | 1 | 0 | 11 | 3 | 29 | 35 | ||||
| 2 | Llanelli | 14 | 11 | 2 | 1 | 46 | 22 | 6 | 5 | 1 | 0 | 18 | 7 | 8 | 6 | 1 | 1 | 28 | 15 | 24 | 35 | ||||
| 3 | TNS | 14 | 10 | 4 | 0 | 37 | 12 | 7 | 7 | 0 | 0 | 22 | 3 | 7 | 3 | 4 | 0 | 15 | 9 | 25 | 34 | ||||
| 4 | Bangor City | 14 | 8 | 2 | 4 | 26 | 16 | 8 | 3 | 2 | 3 | 11 | 11 | 6 | 5 | 0 | 1 | 15 | 5 | 10 | 26 | ||||
| 5 | Aberystwyth | 14 | 7 | 5 | 2 | 26 | 17 | 8 | 4 | 3 | 1 | 17 | 12 | 6 | 3 | 2 | 1 | 9 | 5 | 9 | 26 | ||||
| 6 | Carmarthen | 14 | 7 | 3 | 4 | 20 | 16 | 8 | 5 | 2 | 1 | 14 | 7 | 6 | 2 | 1 | 3 | 6 | 9 | 4 | 24 | ||||
| 7 | Haverfordwest | 14 | 6 | 4 | 4 | 25 | 19 | 7 | 4 | 3 | 0 | 16 | 7 | 7 | 2 | 1 | 4 | 9 | 12 | 6 | 22 | ||||
| 8 | Newtown | 13 | 6 | 3 | 4 | 24 | 24 | 8 | 4 | 2 | 2 | 15 | 12 | 5 | 2 | 1 | 2 | 9 | 12 | 0 | 21 | ||||
| 9 | Connahs Quay | 14 | 5 | 3 | 6 | 20 | 19 | 7 | 3 | 1 | 3 | 15 | 12 | 7 | 2 | 2 | 3 | 5 | 7 | 1 | 18 | ||||
| 10 | Prestatyn Town FC | 14 | 4 | 4 | 6 | 24 | 27 | 7 | 4 | 3 | 0 | 19 | 9 | 7 | 0 | 1 | 6 | 5 | 18 | -3 | 16 | ||||
| 11 | Porthmadog | 14 | 5 | 1 | 8 | 24 | 37 | 6 | 2 | 1 | 3 | 10 | 17 | 8 | 3 | 0 | 5 | 14 | 20 | -13 | 16 | ||||
| 12 | Port Talbot | 14 | 4 | 3 | 7 | 23 | 31 | 7 | 3 | 0 | 4 | 13 | 16 | 7 | 1 | 3 | 3 | 10 | 15 | -8 | 15 | ||||
| 13 | Airbus UK | 14 | 4 | 2 | 8 | 19 | 27 | 7 | 2 | 2 | 3 | 12 | 16 | 7 | 2 | 0 | 5 | 7 | 11 | -8 | 14 | ||||
| 14 | Welshpool | 14 | 4 | 2 | 8 | 20 | 31 | 5 | 2 | 0 | 3 | 5 | 7 | 9 | 2 | 2 | 5 | 15 | 24 | -11 | 14 | ||||
| 15 | Caersws | 14 | 3 | 3 | 8 | 15 | 27 | 8 | 3 | 1 | 4 | 11 | 15 | 6 | 0 | 2 | 4 | 4 | 12 | -12 | 12 | ||||
| 16 | Newi CD | 14 | 2 | 2 | 10 | 23 | 38 | 7 | 0 | 1 | 6 | 8 | 19 | 7 | 2 | 1 | 4 | 15 | 19 | -15 | 8 | ||||
| 17 | Neath Athletic | 14 | 2 | 2 | 10 | 14 | 34 | 5 | 2 | 1 | 2 | 6 | 8 | 9 | 0 | 1 | 8 | 8 | 26 | -20 | 8 | ||||
| 18 | Caernarfon | 13 | 2 | 1 | 10 | 14 | 32 | 5 | 2 | 0 | 3 | 7 | 8 | 8 | 0 | 1 | 7 | 7 | 24 | -18 | 7 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points |










