2003 USA Major League Soccer

  OVERALL HOME AWAY  
 GP ^ W D L GS GA GP W D L GS GA GP W D L GS GA GD Pts
1 San Jose Earthquakes 30 14 9 7 45 35 15 7 4 4 22 19 15 7 5 3 23 16 10 51
2 Chicago Fire 30 14 9 7 52 43 15 9 5 1 30 12 15 5 4 6 22 31 9 51
3 DC United 30 10 14 6 38 31 15 6 8 1 20 12 15 4 6 5 18 19 7 44
4 New England Revolution 30 10 12 8 53 46 15 5 6 4 30 23 15 5 6 4 23 23 7 42
7 Colorado Rapids 30 10 8 12 39 45 15 7 6 2 20 13 15 3 2 10 19 32 -6 38
5 Columbus Crew 30 9 12 9 43 41 15 6 6 3 24 15 15 3 6 6 19 26 2 39
6 Kansas City Wizards 30 9 11 10 46 44 15 6 5 4 30 25 15 3 6 6 16 19 2 38
8 New York Red Bulls 30 8 13 9 37 39 15 4 5 6 16 19 15 4 8 3 21 20 -2 37
9 L.A. Galaxy 30 7 12 11 33 34 15 7 5 3 23 14 15 0 7 8 10 20 -1 33
10 Dallas Burn 30 6 6 18 35 63 15 5 3 7 24 30 15 1 3 11 11 33 -28 24

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points