2004 USA Major League Soccer |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | ^ GA | GD | Pts | ||||||
| 6 | New York Red Bulls | 30 | 11 | 7 | 12 | 47 | 49 | 15 | 7 | 4 | 4 | 22 | 17 | 15 | 4 | 3 | 8 | 25 | 32 | -2 | 40 | ||||
| 10 | Chicago Fire | 30 | 8 | 9 | 13 | 36 | 44 | 15 | 7 | 3 | 5 | 21 | 16 | 15 | 1 | 6 | 8 | 15 | 28 | -8 | 33 | ||||
| 8 | Dallas Burn | 30 | 10 | 6 | 14 | 34 | 45 | 15 | 6 | 4 | 5 | 22 | 18 | 15 | 4 | 2 | 9 | 12 | 27 | -11 | 36 | ||||
| 4 | DC United | 30 | 11 | 9 | 10 | 43 | 42 | 15 | 9 | 4 | 2 | 31 | 17 | 15 | 2 | 5 | 8 | 12 | 25 | 1 | 42 | ||||
| 3 | L.A. Galaxy | 30 | 11 | 10 | 9 | 42 | 40 | 15 | 8 | 5 | 2 | 25 | 16 | 15 | 3 | 5 | 7 | 17 | 24 | 2 | 43 | ||||
| 5 | Colorado Rapids | 30 | 10 | 11 | 9 | 29 | 32 | 15 | 7 | 7 | 1 | 16 | 8 | 15 | 3 | 4 | 8 | 13 | 24 | -3 | 41 | ||||
| 9 | New England Revolution | 30 | 8 | 9 | 13 | 42 | 43 | 15 | 6 | 3 | 6 | 24 | 20 | 15 | 2 | 6 | 7 | 18 | 23 | -1 | 33 | ||||
| 7 | San Jose Earthquakes | 30 | 9 | 11 | 10 | 41 | 35 | 15 | 5 | 8 | 2 | 25 | 16 | 15 | 4 | 3 | 8 | 16 | 19 | 6 | 38 | ||||
| 2 | Kansas City Wizards | 30 | 14 | 7 | 9 | 38 | 30 | 15 | 9 | 3 | 3 | 22 | 12 | 15 | 5 | 4 | 6 | 16 | 18 | 8 | 49 | ||||
| 1 | Columbus Crew | 30 | 12 | 13 | 5 | 40 | 32 | 15 | 8 | 5 | 2 | 26 | 18 | 15 | 4 | 8 | 3 | 14 | 14 | 8 | 49 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points |










