2005 USA Major League Soccer |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | ^ W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | Pts | ||||||
| 2 | New England Revolution | 32 | 17 | 8 | 7 | 55 | 37 | 16 | 11 | 3 | 2 | 28 | 13 | 16 | 6 | 5 | 5 | 27 | 24 | 18 | 59 | ||||
| 8 | Colorado Rapids | 32 | 13 | 6 | 13 | 40 | 37 | 16 | 10 | 2 | 4 | 24 | 14 | 16 | 3 | 4 | 9 | 16 | 23 | 3 | 45 | ||||
| 9 | L.A. Galaxy | 32 | 13 | 6 | 13 | 44 | 45 | 16 | 10 | 3 | 3 | 29 | 17 | 16 | 3 | 3 | 10 | 15 | 28 | -1 | 45 | ||||
| 1 | San Jose Earthquakes | 32 | 18 | 10 | 4 | 53 | 31 | 16 | 9 | 7 | 0 | 30 | 14 | 16 | 9 | 3 | 4 | 23 | 17 | 22 | 64 | ||||
| 3 | DC United | 32 | 16 | 6 | 10 | 58 | 37 | 16 | 9 | 2 | 5 | 37 | 22 | 16 | 7 | 4 | 5 | 21 | 15 | 21 | 54 | ||||
| 4 | Chicago Fire | 32 | 15 | 4 | 13 | 49 | 50 | 16 | 8 | 3 | 5 | 30 | 27 | 16 | 7 | 1 | 8 | 19 | 23 | -1 | 49 | ||||
| 5 | FC Dallas | 32 | 13 | 9 | 10 | 52 | 44 | 16 | 8 | 5 | 3 | 28 | 20 | 16 | 5 | 4 | 7 | 24 | 24 | 8 | 48 | ||||
| 10 | Columbus Crew | 32 | 11 | 5 | 16 | 34 | 45 | 16 | 7 | 1 | 8 | 15 | 19 | 16 | 4 | 4 | 8 | 19 | 26 | -11 | 38 | ||||
| 6 | New York Red Bulls | 32 | 12 | 11 | 9 | 53 | 49 | 16 | 6 | 7 | 3 | 28 | 27 | 16 | 6 | 4 | 6 | 25 | 22 | 4 | 47 | ||||
| 7 | Kansas City Wizards | 32 | 11 | 12 | 9 | 52 | 44 | 16 | 6 | 6 | 4 | 23 | 18 | 16 | 5 | 6 | 5 | 29 | 26 | 8 | 45 | ||||
| 11 | Real Salt Lake | 32 | 5 | 5 | 22 | 30 | 65 | 16 | 5 | 3 | 8 | 19 | 24 | 16 | 0 | 2 | 14 | 11 | 41 | -35 | 20 | ||||
| 12 | CD Chivas USA | 32 | 4 | 6 | 22 | 31 | 67 | 16 | 3 | 2 | 11 | 15 | 30 | 16 | 1 | 4 | 11 | 16 | 37 | -36 | 18 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points |










