2006 USA Major League Soccer |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | ^ Pts | ||||||
| 1 | DC United | 32 | 15 | 10 | 7 | 52 | 38 | 16 | 9 | 4 | 3 | 31 | 22 | 16 | 6 | 6 | 4 | 21 | 16 | 14 | 55 | ||||
| 2 | FC Dallas | 32 | 16 | 4 | 12 | 48 | 44 | 16 | 12 | 1 | 3 | 28 | 14 | 16 | 4 | 3 | 9 | 20 | 30 | 4 | 52 | ||||
| 3 | New England Revolution | 32 | 12 | 12 | 8 | 39 | 35 | 16 | 8 | 5 | 3 | 23 | 14 | 16 | 4 | 7 | 5 | 16 | 21 | 4 | 48 | ||||
| 4 | Chicago Fire | 32 | 13 | 8 | 11 | 43 | 41 | 16 | 8 | 4 | 4 | 25 | 20 | 16 | 5 | 4 | 7 | 18 | 21 | 2 | 47 | ||||
| 5 | Houston Dynamo | 32 | 11 | 13 | 8 | 44 | 40 | 16 | 8 | 5 | 3 | 27 | 19 | 16 | 3 | 8 | 5 | 17 | 21 | 4 | 46 | ||||
| 6 | CD Chivas USA | 32 | 10 | 13 | 9 | 45 | 42 | 16 | 7 | 7 | 2 | 24 | 12 | 16 | 3 | 6 | 7 | 21 | 30 | 3 | 43 | ||||
| 7 | Colorado Rapids | 32 | 11 | 8 | 13 | 36 | 49 | 16 | 9 | 4 | 3 | 22 | 18 | 16 | 2 | 4 | 10 | 14 | 31 | -13 | 41 | ||||
| 8 | New York Red Bulls | 32 | 9 | 12 | 11 | 41 | 41 | 16 | 8 | 5 | 3 | 24 | 17 | 16 | 1 | 7 | 8 | 17 | 24 | 0 | 39 | ||||
| 9 | L.A. Galaxy | 32 | 11 | 6 | 15 | 37 | 37 | 16 | 6 | 4 | 6 | 19 | 15 | 16 | 5 | 2 | 9 | 18 | 22 | 0 | 39 | ||||
| 10 | Real Salt Lake | 32 | 10 | 9 | 13 | 45 | 49 | 16 | 6 | 6 | 4 | 23 | 19 | 16 | 4 | 3 | 9 | 22 | 30 | -4 | 39 | ||||
| 11 | Kansas City Wizards | 32 | 10 | 8 | 14 | 43 | 45 | 16 | 7 | 5 | 4 | 31 | 24 | 16 | 3 | 3 | 10 | 12 | 21 | -2 | 38 | ||||
| 12 | Columbus Crew | 32 | 8 | 9 | 15 | 30 | 42 | 16 | 4 | 6 | 6 | 16 | 16 | 16 | 4 | 3 | 9 | 14 | 26 | -12 | 33 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points |










