2007 USA Major League Soccer |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | ^ GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | DC United | 30 | 16 | 7 | 7 | 56 | 34 | 15 | 10 | 3 | 2 | 37 | 22 | 15 | 6 | 4 | 5 | 19 | 12 | 22 | 55 | ||||
| 2 | CD Chivas USA | 30 | 15 | 8 | 7 | 46 | 28 | 15 | 10 | 4 | 1 | 28 | 8 | 15 | 5 | 4 | 6 | 18 | 20 | 18 | 53 | ||||
| 3 | Houston Dynamo | 30 | 15 | 7 | 8 | 43 | 23 | 15 | 8 | 4 | 3 | 22 | 11 | 15 | 7 | 3 | 5 | 21 | 12 | 20 | 52 | ||||
| 4 | New England Revolution | 30 | 14 | 8 | 8 | 51 | 43 | 15 | 8 | 4 | 3 | 32 | 21 | 15 | 6 | 4 | 5 | 19 | 22 | 8 | 50 | ||||
| 5 | FC Dallas | 30 | 13 | 5 | 12 | 37 | 44 | 15 | 7 | 3 | 5 | 17 | 17 | 15 | 6 | 2 | 7 | 20 | 27 | -7 | 44 | ||||
| 6 | New York Red Bulls | 30 | 12 | 7 | 11 | 47 | 45 | 15 | 9 | 3 | 3 | 30 | 16 | 15 | 3 | 4 | 8 | 17 | 29 | 2 | 43 | ||||
| 7 | Chicago Fire | 30 | 10 | 10 | 10 | 31 | 36 | 15 | 6 | 6 | 3 | 16 | 15 | 15 | 4 | 4 | 7 | 15 | 21 | -5 | 40 | ||||
| 8 | Kansas City Wizards | 30 | 11 | 7 | 12 | 45 | 45 | 15 | 7 | 3 | 5 | 22 | 18 | 15 | 4 | 4 | 7 | 23 | 27 | 0 | 40 | ||||
| 9 | Columbus Crew | 30 | 9 | 10 | 11 | 39 | 44 | 15 | 5 | 5 | 5 | 17 | 17 | 15 | 4 | 5 | 6 | 22 | 27 | -5 | 37 | ||||
| 10 | Colorado Rapids | 30 | 9 | 8 | 13 | 29 | 34 | 15 | 6 | 5 | 4 | 16 | 11 | 15 | 3 | 3 | 9 | 13 | 23 | -5 | 35 | ||||
| 11 | L.A. Galaxy | 30 | 9 | 7 | 14 | 38 | 48 | 15 | 6 | 3 | 6 | 25 | 25 | 15 | 3 | 4 | 8 | 13 | 23 | -10 | 34 | ||||
| 12 | Real Salt Lake | 30 | 6 | 9 | 15 | 31 | 45 | 15 | 4 | 4 | 7 | 18 | 22 | 15 | 2 | 5 | 8 | 13 | 23 | -14 | 27 | ||||
| 13 | Toronto FC | 30 | 6 | 7 | 17 | 25 | 49 | 15 | 5 | 3 | 7 | 17 | 18 | 15 | 1 | 4 | 10 | 8 | 31 | -24 | 25 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |










