Search OleOle:
enesptfritderuzhkoja Sign Up Log in

MLS Table 2009

2009 USA MLS

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA GD Pts
1 Columbus Crew 30 13 10 7 41 31 15 9 4 2 25 15 15 4 6 5 16 16 10 49
2 L.A. Galaxy 30 12 12 6 36 31 15 7 4 4 18 17 15 5 8 2 18 14 5 48
3 Houston Dynamo 30 13 9 8 39 29 15 8 6 1 23 13 15 5 3 7 16 16 10 48
4 Seattle Sounders FC 30 12 11 7 38 29 15 7 6 2 21 10 15 5 5 5 17 19 9 47
5 Chicago Fire 30 11 12 7 39 34 15 5 6 4 16 17 15 6 6 3 23 17 5 45
6 CD Chivas USA 30 13 6 11 34 31 15 9 3 3 25 14 15 4 3 8 9 17 3 45
7 New England Revolution 30 11 9 10 33 37 15 7 4 4 22 16 15 4 5 6 11 21 -4 42
8 Real Salt Lake 30 11 7 12 43 35 15 9 5 1 34 11 15 2 2 11 9 24 8 40
9 Colorado Rapids 30 10 10 10 42 38 15 8 5 2 25 10 15 2 5 8 17 28 4 40
10 DC United 30 9 13 8 43 44 15 7 5 3 19 14 15 2 8 5 24 30 -1 40
11 FC Dallas 30 11 6 13 50 47 15 8 4 3 28 19 15 3 2 10 22 28 3 39
12 Toronto FC 30 10 9 11 37 46 15 8 4 3 20 14 15 2 5 8 17 32 -9 39
13 Kansas City Wizards 30 8 9 13 33 42 15 4 5 6 18 20 15 4 4 7 15 22 -9 33
14 San Jose Earthquakes 30 7 9 14 36 50 15 6 4 5 22 21 15 1 5 9 14 29 -14 30
15 New York Red Bulls 30 5 6 19 27 47 15 5 4 6 24 20 15 0 2 13 3 27 -20 21

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points