La Liga Table 1999/2000

1999/2000 Spain La Liga

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D ^ L GS GA GD О
18 Betis 38 11 9 18 33 56 19 8 6 5 19 18 19 3 3 13 14 38 -23 42
16 Oviedo 38 11 12 15 44 60 19 9 7 3 23 13 19 2 5 12 21 47 -16 45
19 Atletico Madrid 38 9 11 18 48 64 19 5 8 6 26 25 19 4 3 12 22 39 -16 38
20 Sevilla 38 5 13 20 42 67 19 5 6 8 25 27 19 0 7 12 17 40 -25 28
7 Celta Vigo 38 15 8 15 45 43 19 10 5 4 31 20 19 5 3 11 14 23 2 53
10 Mallorca 38 14 9 15 52 45 19 11 4 4 33 20 19 3 5 11 19 25 7 51
14 Espanyol 38 12 11 15 51 48 19 8 7 4 31 20 19 4 4 11 20 28 3 47
17 Numancia 38 11 12 15 47 59 19 9 6 4 30 18 19 2 6 11 17 41 -12 45
13 Real Sociedad 38 11 14 13 42 49 19 9 7 3 28 19 19 2 7 10 14 30 -7 47
1 D.La Coruna 38 21 6 11 66 44 19 16 1 2 47 19 19 5 5 9 19 25 22 69
11 Athl.Bilbao 38 12 14 12 47 57 19 8 8 3 29 26 19 4 6 9 18 31 -10 50
15 Santander 38 10 16 12 52 50 19 3 13 3 25 22 19 7 3 9 27 28 2 46
2 Barcelona 38 19 7 12 70 46 19 13 2 4 42 18 19 6 5 8 28 28 24 64
8 Valladolid 38 14 11 13 36 44 19 11 3 5 26 20 19 3 8 8 10 24 -8 53
9 Rayo Vallecano 38 15 7 16 51 53 19 8 3 8 28 24 19 7 4 8 23 29 -2 52
3 Valencia 38 18 10 10 59 39 19 12 4 3 40 16 19 6 6 7 19 23 20 64
12 Malaga 38 11 15 12 55 50 19 7 7 5 25 14 19 4 8 7 30 36 5 48
4 Zaragoza 38 16 15 7 60 40 19 11 7 1 36 17 19 5 8 6 24 23 20 63
6 Alaves 38 17 10 11 41 37 19 10 4 5 23 18 19 7 6 6 18 19 4 61
5 Real Madrid 38 16 14 8 58 48 19 9 4 6 31 27 19 7 10 2 27 21 10 62

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points