La Liga Table 2006/2007

2006/2007 Spain La Liga

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W ^ D L GS GA GD О
10 Santander 38 12 14 12 42 48 19 9 4 6 25 25 19 3 10 6 17 23 -6 50
6 Zaragoza 38 16 12 10 55 43 19 12 5 2 33 16 19 4 7 8 22 27 12 60
12 Espanyol 38 12 13 13 46 53 19 7 6 6 26 27 19 5 7 7 20 26 -7 49
13 D.La Coruna 38 12 11 15 32 45 19 9 4 6 19 16 19 3 7 9 13 29 -13 47
16 Betis 38 8 16 14 36 49 19 4 9 6 17 22 19 4 7 8 19 27 -13 40
19 Real Sociedad 38 8 11 19 32 47 19 6 4 9 20 24 19 2 7 10 12 23 -15 35
3 Sevilla 38 21 8 9 64 35 19 15 2 2 41 13 19 6 6 7 23 22 29 71
17 Athl.Bilbao 38 10 10 18 44 62 19 6 4 9 19 28 19 4 6 9 25 34 -18 40
2 Barcelona 38 22 10 6 78 33 19 14 5 0 41 12 19 8 5 6 37 21 45 76
8 Huelva 38 15 9 14 54 52 19 9 4 6 27 23 19 6 5 8 27 29 2 54
15 Levante 38 10 12 16 37 53 19 6 7 6 22 25 19 4 5 10 15 28 -16 42
4 Valencia 38 20 6 12 57 42 19 14 2 3 40 16 19 6 4 9 17 26 15 66
5 Villarreal 38 18 8 12 48 44 19 10 4 5 23 18 19 8 4 7 25 26 4 62
1 Real Madrid 38 23 7 8 66 40 19 12 4 3 32 18 19 11 3 5 34 22 26 76
7 Atletico Madrid 38 17 9 12 46 39 19 8 6 5 20 20 19 9 3 7 26 19 7 60
9 Getafe 38 14 10 14 39 33 19 9 7 3 21 11 19 5 3 11 18 22 6 52
18 Celta Vigo 38 10 9 19 40 59 19 4 6 9 21 31 19 6 3 10 19 28 -19 39
20 Gimnastic 38 7 7 24 34 69 19 4 4 11 23 36 19 3 3 13 11 33 -35 28
11 Mallorca 38 14 7 17 41 47 19 8 5 6 22 19 19 6 2 11 19 28 -6 49
14 Osasuna 38 13 7 18 51 49 19 6 6 7 26 24 19 7 1 11 25 25 2 46

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points