2007/2008 Spain La Liga

2007/2008 Spain La Liga

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA GD P
1 Real Madrid 37 26 4 7 79 34 18 16 0 2 48 16 19 10 4 5 31 18 45 82
2 Villarreal 37 23 5 9 61 40 19 12 5 2 33 15 18 11 0 7 28 25 21 74
3 Barcelona 37 18 10 9 71 40 19 14 2 3 46 12 18 4 8 6 25 28 31 64
4 Atl.Madrid 37 19 7 11 65 44 19 12 2 5 45 26 18 7 5 6 20 18 21 64
5 Sevilla 37 19 4 14 71 48 18 12 1 5 42 19 19 7 3 9 29 29 23 61
6 Santander 37 16 9 12 41 41 18 10 3 5 23 18 19 6 6 7 18 23 0 57
7 Mallorca 37 14 14 9 66 52 18 8 6 4 32 20 19 6 8 5 34 32 14 56
8 D.La Coruna 37 15 7 15 46 45 18 9 3 6 24 21 19 6 4 9 22 24 1 52
9 Athl.Bilbao 37 13 11 13 39 39 19 7 8 4 22 14 18 6 3 9 17 25 0 50
10 Almeria 37 13 10 14 39 44 19 9 5 5 18 14 18 4 5 9 21 30 -5 49
11 Espanyol 37 13 9 15 42 50 18 8 3 7 20 20 19 5 6 8 22 30 -8 48
12 Valencia 37 14 6 17 45 61 18 6 3 9 21 30 19 8 3 8 24 31 -16 48
13 Betis 37 12 10 15 44 50 19 7 4 8 27 26 18 5 6 7 17 24 -6 46
14 Getafe 37 12 10 15 43 47 18 7 6 5 23 21 19 5 4 10 20 26 -4 46
15 Valladolid 37 11 11 15 41 56 19 6 9 4 19 18 18 5 2 11 22 38 -15 44
16 Huelva 37 11 10 16 39 59 18 6 6 6 23 24 19 5 4 10 16 35 -20 43
17 Osasuna 37 12 7 18 37 43 19 8 4 7 25 21 18 4 3 11 12 22 -6 43
18 Zaragoza 37 10 12 15 48 58 19 9 7 3 36 24 18 1 5 12 12 34 -10 42
19 Murcia 37 7 9 21 33 60 18 6 4 8 18 21 19 1 5 13 15 39 -27 30
20 Levante 37 7 5 25 31 70 19 5 4 10 22 34 18 2 1 15 9 36 -39 26

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, P: Points