2008/2009 Spain La Liga |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | Valencia | 6 | 5 | 1 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 8 | 2 | 3 | 2 | 1 | 0 | 5 | 2 | 9 | 16 | ||||
| 2 | Villarreal | 6 | 5 | 1 | 0 | 9 | 3 | 3 | 3 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 0 | 4 | 2 | 6 | 16 | ||||
| 3 | Sevilla | 6 | 4 | 2 | 0 | 12 | 4 | 3 | 3 | 0 | 0 | 10 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 8 | 14 | ||||
| 4 | Barcelona | 6 | 4 | 1 | 1 | 18 | 7 | 3 | 2 | 1 | 0 | 10 | 4 | 3 | 2 | 0 | 1 | 8 | 3 | 11 | 13 | ||||
| 5 | Real Madrid | 6 | 4 | 1 | 1 | 18 | 9 | 3 | 2 | 1 | 0 | 13 | 6 | 3 | 2 | 0 | 1 | 5 | 3 | 9 | 13 | ||||
| 6 | Almeria | 6 | 3 | 2 | 1 | 9 | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 3 | 1 | 1 | 1 | 5 | 5 | 2 | 11 | ||||
| 7 | Atletico Madrid | 6 | 3 | 0 | 3 | 12 | 10 | 3 | 2 | 0 | 1 | 8 | 1 | 3 | 1 | 0 | 2 | 4 | 9 | 2 | 9 | ||||
| 8 | Getafe | 6 | 2 | 3 | 1 | 7 | 6 | 3 | 0 | 2 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 4 | 2 | 1 | 9 | ||||
| 9 | Espanyol | 6 | 2 | 2 | 2 | 6 | 7 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 8 | ||||
| 10 | D.La Coruna | 6 | 2 | 2 | 2 | 5 | 6 | 3 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -1 | 8 | ||||
| 11 | Mallorca | 6 | 2 | 2 | 2 | 5 | 7 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 8 | ||||
| 12 | Malaga | 6 | 2 | 1 | 3 | 6 | 8 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -2 | 7 | ||||
| 13 | Valladolid | 6 | 2 | 0 | 4 | 5 | 7 | 3 | 2 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 3 | 1 | 5 | -2 | 6 | ||||
| 14 | Santander | 6 | 1 | 2 | 3 | 4 | 8 | 3 | 0 | 1 | 2 | 2 | 5 | 3 | 1 | 1 | 1 | 2 | 3 | -4 | 5 | ||||
| 15 | Athl.Bilbao | 6 | 1 | 2 | 3 | 4 | 9 | 3 | 1 | 0 | 2 | 3 | 4 | 3 | 0 | 2 | 1 | 1 | 5 | -5 | 5 | ||||
| 16 | Osasuna | 6 | 0 | 4 | 2 | 2 | 4 | 3 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | -2 | 4 | ||||
| 17 | Numancia | 6 | 1 | 1 | 4 | 5 | 9 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 4 | ||||
| 18 | Huelva | 6 | 1 | 1 | 4 | 2 | 11 | 3 | 0 | 1 | 2 | 1 | 6 | 3 | 1 | 0 | 2 | 1 | 5 | -9 | 4 | ||||
| 19 | Gijon | 6 | 1 | 0 | 5 | 8 | 20 | 3 | 0 | 0 | 3 | 2 | 9 | 3 | 1 | 0 | 2 | 6 | 11 | -12 | 3 | ||||
| 20 | Betis | 6 | 0 | 2 | 4 | 4 | 8 | 3 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 2 | 3 | 5 | -4 | 2 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |










