2001/2002 Spain LIGA Adelante |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | Atletico Madrid | 42 | 23 | 10 | 9 | 68 | 44 | 21 | 11 | 8 | 2 | 33 | 19 | 21 | 12 | 2 | 7 | 35 | 25 | 24 | 79 | ||||
| 2 | Santander | 42 | 19 | 14 | 9 | 58 | 37 | 21 | 14 | 4 | 3 | 37 | 17 | 21 | 5 | 10 | 6 | 21 | 20 | 21 | 71 | ||||
| 3 | Huelva | 42 | 18 | 15 | 9 | 47 | 35 | 21 | 12 | 3 | 6 | 23 | 18 | 21 | 6 | 12 | 3 | 24 | 17 | 12 | 69 | ||||
| 4 | Xerez | 42 | 19 | 9 | 14 | 43 | 42 | 21 | 14 | 2 | 5 | 29 | 18 | 21 | 5 | 7 | 9 | 14 | 24 | 1 | 66 | ||||
| 5 | Elche | 42 | 17 | 14 | 11 | 52 | 39 | 21 | 11 | 8 | 2 | 33 | 14 | 21 | 6 | 6 | 9 | 19 | 25 | 13 | 65 | ||||
| 6 | Gijon | 42 | 17 | 13 | 12 | 57 | 47 | 21 | 8 | 8 | 5 | 28 | 19 | 21 | 9 | 5 | 7 | 29 | 28 | 10 | 64 | ||||
| 7 | Oviedo | 42 | 13 | 19 | 10 | 41 | 40 | 21 | 7 | 10 | 4 | 21 | 19 | 21 | 6 | 9 | 6 | 20 | 21 | 1 | 58 | ||||
| 8 | Eibar | 42 | 14 | 16 | 12 | 41 | 27 | 21 | 11 | 6 | 4 | 34 | 16 | 21 | 3 | 10 | 8 | 7 | 11 | 14 | 58 | ||||
| 9 | Ferrol | 42 | 16 | 8 | 18 | 58 | 60 | 21 | 11 | 4 | 6 | 32 | 20 | 21 | 5 | 4 | 12 | 26 | 40 | -2 | 56 | ||||
| 10 | Albacete | 42 | 15 | 11 | 16 | 43 | 42 | 21 | 11 | 5 | 5 | 29 | 15 | 21 | 4 | 6 | 11 | 14 | 27 | 1 | 56 | ||||
| 11 | Salamanca | 42 | 13 | 15 | 14 | 52 | 53 | 21 | 7 | 7 | 7 | 23 | 19 | 21 | 6 | 8 | 7 | 29 | 34 | -1 | 54 | ||||
| 12 | Badajoz | 42 | 15 | 8 | 19 | 43 | 52 | 21 | 8 | 5 | 8 | 27 | 28 | 21 | 7 | 3 | 11 | 16 | 24 | -9 | 53 | ||||
| 13 | Cordoba | 42 | 14 | 11 | 17 | 46 | 51 | 21 | 8 | 6 | 7 | 26 | 24 | 21 | 6 | 5 | 10 | 20 | 27 | -5 | 53 | ||||
| 14 | Leganes | 42 | 13 | 14 | 15 | 40 | 46 | 21 | 8 | 6 | 7 | 21 | 22 | 21 | 5 | 8 | 8 | 19 | 24 | -6 | 53 | ||||
| 15 | Murcia | 42 | 12 | 16 | 14 | 37 | 38 | 21 | 7 | 8 | 6 | 24 | 19 | 21 | 5 | 8 | 8 | 13 | 19 | -1 | 52 | ||||
| 16 | Burgos | 42 | 12 | 16 | 14 | 31 | 37 | 21 | 4 | 10 | 7 | 12 | 18 | 21 | 8 | 6 | 7 | 19 | 19 | -6 | 52 | ||||
| 17 | Numancia | 42 | 13 | 12 | 17 | 45 | 53 | 21 | 7 | 7 | 7 | 24 | 22 | 21 | 6 | 5 | 10 | 21 | 31 | -8 | 51 | ||||
| 18 | Poli Ejido | 42 | 12 | 14 | 16 | 41 | 48 | 21 | 8 | 9 | 4 | 24 | 17 | 21 | 4 | 5 | 12 | 17 | 31 | -7 | 50 | ||||
| 19 | Levante | 42 | 12 | 14 | 16 | 41 | 54 | 21 | 4 | 10 | 7 | 21 | 23 | 21 | 8 | 4 | 9 | 20 | 31 | -13 | 50 | ||||
| 20 | Gimnastic | 42 | 12 | 13 | 17 | 45 | 49 | 21 | 8 | 7 | 6 | 24 | 20 | 21 | 4 | 6 | 11 | 21 | 29 | -4 | 49 | ||||
| 21 | Extremadura | 42 | 10 | 13 | 19 | 37 | 50 | 21 | 9 | 3 | 9 | 23 | 23 | 21 | 1 | 10 | 10 | 14 | 27 | -13 | 43 | ||||
| 22 | Jaen | 42 | 11 | 9 | 22 | 30 | 52 | 21 | 5 | 6 | 10 | 15 | 23 | 21 | 6 | 3 | 12 | 15 | 29 | -22 | 42 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |










