2005/2006 Spain LIGA Adelante |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | Huelva | 42 | 22 | 12 | 8 | 67 | 32 | 21 | 13 | 7 | 1 | 38 | 14 | 21 | 9 | 5 | 7 | 29 | 18 | 35 | 78 | ||||
| 2 | Gimnastic | 42 | 23 | 7 | 12 | 48 | 38 | 21 | 12 | 4 | 5 | 27 | 20 | 21 | 11 | 3 | 7 | 21 | 18 | 10 | 76 | ||||
| 3 | Levante | 42 | 20 | 14 | 8 | 53 | 39 | 21 | 13 | 5 | 3 | 35 | 17 | 21 | 7 | 9 | 5 | 18 | 22 | 14 | 74 | ||||
| 4 | http://www.oleole.com/spain/ligabbva/ciudadmurcia/tl19u.html | 42 | 20 | 12 | 10 | 53 | 42 | 21 | 13 | 3 | 5 | 32 | 18 | 21 | 7 | 9 | 5 | 21 | 24 | 11 | 72 | ||||
| 5 | Lorca | 42 | 19 | 12 | 11 | 56 | 39 | 21 | 11 | 8 | 2 | 31 | 16 | 21 | 8 | 4 | 9 | 25 | 23 | 17 | 69 | ||||
| 6 | Almeria | 42 | 20 | 7 | 15 | 54 | 43 | 21 | 16 | 1 | 4 | 40 | 17 | 21 | 4 | 6 | 11 | 14 | 26 | 11 | 67 | ||||
| 7 | Xerez | 42 | 18 | 13 | 11 | 60 | 46 | 21 | 10 | 8 | 3 | 28 | 14 | 21 | 8 | 5 | 8 | 32 | 32 | 14 | 67 | ||||
| 8 | Numancia | 42 | 18 | 9 | 15 | 50 | 55 | 21 | 12 | 4 | 5 | 28 | 19 | 21 | 6 | 5 | 10 | 22 | 36 | -5 | 63 | ||||
| 9 | Gijon | 42 | 13 | 17 | 12 | 41 | 34 | 21 | 8 | 11 | 2 | 26 | 17 | 21 | 5 | 6 | 10 | 15 | 17 | 7 | 56 | ||||
| 10 | Valladolid | 42 | 14 | 13 | 15 | 54 | 54 | 21 | 7 | 8 | 6 | 26 | 26 | 21 | 7 | 5 | 9 | 28 | 28 | 0 | 55 | ||||
| 11 | Real Madrid B | 42 | 16 | 7 | 19 | 55 | 50 | 21 | 10 | 4 | 7 | 32 | 19 | 21 | 6 | 3 | 12 | 23 | 31 | 5 | 55 | ||||
| 12 | Castellon | 42 | 14 | 12 | 16 | 46 | 50 | 21 | 10 | 6 | 5 | 24 | 18 | 21 | 4 | 6 | 11 | 22 | 32 | -4 | 54 | ||||
| 13 | Albacete | 42 | 14 | 12 | 16 | 44 | 57 | 21 | 11 | 5 | 5 | 27 | 20 | 21 | 3 | 7 | 11 | 17 | 37 | -13 | 54 | ||||
| 14 | Elche | 42 | 13 | 14 | 15 | 47 | 54 | 21 | 9 | 8 | 4 | 28 | 21 | 21 | 4 | 6 | 11 | 19 | 33 | -7 | 53 | ||||
| 15 | Poli Ejido | 42 | 15 | 8 | 19 | 43 | 50 | 21 | 9 | 3 | 9 | 28 | 26 | 21 | 6 | 5 | 10 | 15 | 24 | -7 | 53 | ||||
| 16 | Murcia | 42 | 13 | 13 | 16 | 41 | 40 | 21 | 11 | 6 | 4 | 29 | 15 | 21 | 2 | 7 | 12 | 12 | 25 | 1 | 52 | ||||
| 17 | Hercules | 42 | 13 | 13 | 16 | 39 | 49 | 21 | 10 | 6 | 5 | 27 | 20 | 21 | 3 | 7 | 11 | 12 | 29 | -10 | 52 | ||||
| 18 | Tenerife | 42 | 13 | 12 | 17 | 53 | 60 | 21 | 9 | 6 | 6 | 30 | 25 | 21 | 4 | 6 | 11 | 23 | 35 | -7 | 51 | ||||
| 19 | Lleida | 42 | 12 | 10 | 20 | 43 | 53 | 21 | 7 | 6 | 8 | 21 | 22 | 21 | 5 | 4 | 12 | 22 | 31 | -10 | 46 | ||||
| 20 | Ferrol | 42 | 7 | 16 | 19 | 44 | 63 | 21 | 3 | 10 | 8 | 22 | 29 | 21 | 4 | 6 | 11 | 22 | 34 | -19 | 37 | ||||
| 21 | Malaga B | 42 | 8 | 12 | 22 | 42 | 68 | 21 | 6 | 5 | 10 | 22 | 28 | 21 | 2 | 7 | 12 | 20 | 40 | -26 | 36 | ||||
| 22 | Eibar | 42 | 6 | 17 | 19 | 28 | 45 | 21 | 3 | 7 | 11 | 15 | 24 | 21 | 3 | 10 | 8 | 13 | 21 | -17 | 35 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |










