LIGA Adelante Table 2006/2007

2006/2007 Spain LIGA Adelante

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA GD О
1 Valladolid 42 26 10 6 70 35 21 14 4 3 32 13 21 12 6 3 38 22 35 88
2 Almeria 42 24 8 10 73 49 21 17 3 1 48 17 21 7 5 9 25 32 24 80
3 Murcia 42 21 13 8 62 45 21 14 2 5 38 27 21 7 11 3 24 18 17 76
4 http://www.oleole.com/spain/ligabbva/ciudadmurcia/tl19u.html 42 18 9 15 52 44 21 14 6 1 36 14 21 4 3 14 16 30 8 63
5 Cadiz 42 15 16 11 53 45 21 6 11 4 23 18 21 9 5 7 30 27 8 61
6 Albacete 42 16 12 14 49 48 21 8 9 4 26 20 21 8 3 10 23 28 1 60
7 Tenerife 42 18 6 18 48 51 21 11 2 8 26 25 21 7 4 10 22 26 -3 60
8 Numancia 42 15 13 14 48 44 21 11 6 4 30 16 21 4 7 10 18 28 4 58
9 Xerez 42 16 10 16 47 42 21 12 4 5 32 19 21 4 6 11 15 23 5 58
10 Elche 42 16 10 16 47 46 21 10 4 7 24 20 21 6 6 9 23 26 1 58
11 Poli Ejido 42 16 10 16 52 50 21 10 5 6 32 22 21 6 5 10 20 28 2 58
12 Salamanca 42 15 12 15 53 50 21 9 8 4 32 21 21 6 4 11 21 29 3 57
13 Gijon 42 16 8 18 53 53 21 9 4 8 26 26 21 7 4 10 27 27 0 56
14 Castellon 42 15 11 16 48 41 21 10 6 5 26 15 21 5 5 11 22 26 7 56
15 Malaga 42 14 13 15 49 50 21 9 8 4 27 19 21 5 5 11 22 31 -1 55
16 Hercules 42 14 12 16 48 52 21 8 6 7 25 21 21 6 6 9 23 31 -4 54
17 Alaves 42 13 13 16 51 60 21 8 7 6 29 22 21 5 6 10 22 38 -9 52
18 Las Palmas 42 13 12 17 51 59 21 10 6 5 33 23 21 3 6 12 18 36 -8 51
19 Real Madrid B 42 13 10 19 55 67 21 9 4 8 29 32 21 4 6 11 26 35 -12 49
20 Ponferradina 42 11 13 18 45 61 21 9 6 6 32 29 21 2 7 12 13 32 -16 46
21 Lorca 42 9 10 23 37 60 21 7 4 10 24 29 21 2 6 13 13 31 -23 37
22 Vecindario 42 9 7 26 42 81 21 7 4 10 21 34 21 2 3 16 21 47 -39 34

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points