2007/2008 Spain LIGA Adelante |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | ^ GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | Numancia | 42 | 22 | 11 | 9 | 59 | 38 | 21 | 11 | 4 | 6 | 27 | 21 | 21 | 11 | 7 | 3 | 32 | 17 | 21 | 77 | ||||
| 2 | Malaga | 42 | 20 | 12 | 10 | 58 | 42 | 21 | 12 | 5 | 4 | 37 | 21 | 21 | 8 | 7 | 6 | 21 | 21 | 16 | 72 | ||||
| 3 | Gijon | 42 | 20 | 12 | 10 | 61 | 40 | 21 | 11 | 5 | 5 | 31 | 18 | 21 | 9 | 7 | 5 | 30 | 22 | 21 | 72 | ||||
| 4 | Real Sociedad | 42 | 18 | 14 | 10 | 55 | 39 | 21 | 10 | 6 | 5 | 28 | 17 | 21 | 8 | 8 | 5 | 27 | 22 | 16 | 68 | ||||
| 5 | Castellon | 42 | 16 | 13 | 13 | 42 | 37 | 21 | 12 | 7 | 2 | 23 | 11 | 21 | 4 | 6 | 11 | 19 | 26 | 5 | 61 | ||||
| 6 | Hercules | 42 | 14 | 16 | 12 | 66 | 55 | 21 | 7 | 7 | 7 | 30 | 25 | 21 | 7 | 9 | 5 | 36 | 30 | 11 | 58 | ||||
| 7 | Salamanca | 42 | 13 | 18 | 11 | 52 | 44 | 21 | 9 | 8 | 4 | 32 | 22 | 21 | 4 | 10 | 7 | 20 | 22 | 8 | 57 | ||||
| 8 | Las Palmas | 42 | 15 | 12 | 15 | 51 | 55 | 21 | 9 | 6 | 6 | 26 | 21 | 21 | 6 | 6 | 9 | 25 | 34 | -4 | 57 | ||||
| 9 | Sevilla Atletico | 42 | 14 | 14 | 14 | 43 | 48 | 21 | 9 | 8 | 4 | 31 | 24 | 21 | 5 | 6 | 10 | 12 | 24 | -5 | 56 | ||||
| 10 | Elche | 42 | 14 | 12 | 16 | 44 | 50 | 21 | 10 | 6 | 5 | 29 | 24 | 21 | 4 | 6 | 11 | 15 | 26 | -6 | 54 | ||||
| 11 | Tenerife | 42 | 12 | 17 | 13 | 51 | 57 | 21 | 11 | 6 | 4 | 33 | 24 | 21 | 1 | 11 | 9 | 18 | 33 | -6 | 53 | ||||
| 12 | Albacete | 42 | 13 | 13 | 16 | 37 | 40 | 21 | 9 | 4 | 8 | 23 | 23 | 21 | 4 | 9 | 8 | 14 | 17 | -3 | 52 | ||||
| 13 | Eibar | 42 | 14 | 10 | 18 | 42 | 51 | 21 | 11 | 4 | 6 | 27 | 21 | 21 | 3 | 6 | 12 | 15 | 30 | -9 | 52 | ||||
| 14 | Gimnastic | 42 | 12 | 16 | 14 | 49 | 51 | 21 | 9 | 7 | 5 | 30 | 22 | 21 | 3 | 9 | 9 | 19 | 29 | -2 | 52 | ||||
| 15 | Celta Vigo | 42 | 13 | 13 | 16 | 56 | 55 | 21 | 7 | 9 | 5 | 33 | 25 | 21 | 6 | 4 | 11 | 23 | 30 | 1 | 52 | ||||
| 16 | Xerez | 42 | 12 | 16 | 14 | 47 | 56 | 21 | 10 | 7 | 4 | 27 | 25 | 21 | 2 | 9 | 10 | 20 | 31 | -9 | 52 | ||||
| 17 | Alaves | 42 | 12 | 15 | 15 | 41 | 47 | 21 | 8 | 10 | 3 | 22 | 16 | 21 | 4 | 5 | 12 | 19 | 31 | -6 | 51 | ||||
| 18 | Cordoba | 42 | 11 | 17 | 14 | 50 | 56 | 21 | 6 | 10 | 5 | 28 | 29 | 21 | 5 | 7 | 9 | 22 | 27 | -6 | 50 | ||||
| 19 | Ferrol | 42 | 12 | 14 | 16 | 46 | 51 | 21 | 6 | 9 | 6 | 21 | 23 | 21 | 6 | 5 | 10 | 25 | 28 | -5 | 50 | ||||
| 20 | Cadiz | 42 | 12 | 13 | 17 | 40 | 47 | 21 | 8 | 7 | 6 | 23 | 17 | 21 | 4 | 6 | 11 | 17 | 30 | -7 | 49 | ||||
| 21 | Granada 74 | 42 | 10 | 15 | 17 | 45 | 59 | 21 | 7 | 10 | 4 | 24 | 22 | 21 | 3 | 5 | 13 | 21 | 37 | -14 | 45 | ||||
| 22 | Poli Ejido | 42 | 11 | 11 | 20 | 37 | 54 | 21 | 9 | 7 | 5 | 21 | 15 | 21 | 2 | 4 | 15 | 16 | 39 | -17 | 44 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |










