08/09 Albania Kategoria Superiore |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | Pts | ||||||
| 1 | KF Tirana | 33 | 19 | 11 | 3 | 58 | 27 | 17 | 13 | 3 | 1 | 38 | 13 | 16 | 6 | 8 | 2 | 20 | 14 | 31 | 68 | ||||
| 2 | Vllaznia | 33 | 19 | 7 | 7 | 49 | 29 | 17 | 12 | 4 | 1 | 29 | 11 | 16 | 7 | 3 | 6 | 20 | 18 | 20 | 64 | ||||
| 3 | Din. Tirana | 33 | 14 | 10 | 9 | 48 | 34 | 17 | 9 | 5 | 3 | 34 | 19 | 16 | 5 | 5 | 6 | 14 | 15 | 14 | 52 | ||||
| 4 | Teuta Durres | 33 | 12 | 8 | 13 | 32 | 34 | 17 | 9 | 3 | 5 | 20 | 12 | 16 | 3 | 5 | 8 | 12 | 22 | -2 | 44 | ||||
| 5 | Shkumbini | 33 | 12 | 8 | 13 | 32 | 38 | 17 | 10 | 3 | 4 | 19 | 11 | 16 | 2 | 5 | 9 | 13 | 27 | -6 | 44 | ||||
| 6 | Flamurtari | 33 | 10 | 12 | 11 | 33 | 33 | 16 | 8 | 4 | 4 | 18 | 10 | 17 | 2 | 8 | 7 | 15 | 23 | 0 | 42 | ||||
| 7 | Besa | 33 | 10 | 10 | 13 | 31 | 41 | 17 | 6 | 8 | 3 | 18 | 13 | 16 | 4 | 2 | 10 | 13 | 28 | -10 | 40 | ||||
| 8 | Apolonia | 33 | 11 | 5 | 17 | 36 | 43 | 16 | 8 | 3 | 5 | 22 | 15 | 17 | 3 | 2 | 12 | 14 | 28 | -7 | 38 | ||||
| 9 | Bylis | 33 | 9 | 10 | 14 | 28 | 38 | 16 | 8 | 5 | 3 | 19 | 10 | 17 | 1 | 5 | 11 | 9 | 28 | -10 | 37 | ||||
| 10 | Partizani | 33 | 9 | 9 | 15 | 27 | 36 | 16 | 5 | 7 | 4 | 17 | 16 | 17 | 4 | 2 | 11 | 10 | 20 | -9 | 36 | ||||
| 11 | Lushnja | 33 | 8 | 12 | 13 | 25 | 35 | 16 | 6 | 6 | 4 | 16 | 15 | 17 | 2 | 6 | 9 | 9 | 20 | -10 | 36 | ||||
| 12 | Elbasani | 33 | 7 | 14 | 12 | 28 | 39 | 16 | 5 | 7 | 4 | 16 | 16 | 17 | 2 | 7 | 8 | 12 | 23 | -11 | 35 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points |