Apertura Table 2007

2005 2006 2007 2008

2007 Ecuador Apertura

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA GD О
1 Olmedo 18 11 4 3 27 15 9 8 0 1 18 9 9 3 4 2 9 6 12 37
2 Dep. Cuenca 18 10 2 6 26 19 9 7 1 1 14 4 9 3 1 5 12 15 7 32
3 LDU de Quito 18 8 4 6 36 26 9 6 2 1 20 10 9 2 2 5 16 16 10 28
4 Dep. Azogues 18 8 4 6 26 26 9 5 2 2 13 9 9 3 2 4 13 17 0 28
5 El Nacional 18 8 3 7 37 27 9 7 0 2 23 10 9 1 3 5 14 17 10 27
6 Dep. Quito 18 5 6 7 21 26 9 3 4 2 12 10 9 2 2 5 9 16 -5 21
7 Barcelona Guayaquil 18 5 5 8 19 28 9 4 3 2 12 9 9 1 2 6 7 19 -9 20
8 Imbabura S.C. 18 5 5 8 21 33 9 1 3 5 9 18 9 4 2 3 12 15 -12 20
9 Dep. Macara 18 5 3 10 25 31 9 4 1 4 17 15 9 1 2 6 8 16 -6 18
10 Emelec 18 4 6 8 23 30 9 3 5 1 16 13 9 1 1 7 7 17 -7 18

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points