2009 Colombia Copa Mustang Apertura |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | Pts | ||||||
| 1 | La Equidad | 18 | 9 | 5 | 4 | 23 | 17 | 9 | 5 | 3 | 1 | 10 | 5 | 9 | 4 | 2 | 3 | 13 | 12 | 6 | 32 | ||||
| 2 | Tolima | 18 | 10 | 2 | 6 | 21 | 16 | 9 | 8 | 0 | 1 | 14 | 4 | 9 | 2 | 2 | 5 | 7 | 12 | 5 | 32 | ||||
| 3 | Atletico Junior | 18 | 9 | 4 | 5 | 30 | 18 | 9 | 7 | 1 | 1 | 21 | 7 | 9 | 2 | 3 | 4 | 9 | 11 | 12 | 31 | ||||
| 4 | Cucuta | 18 | 9 | 4 | 5 | 16 | 14 | 9 | 6 | 3 | 0 | 11 | 3 | 9 | 3 | 1 | 5 | 5 | 11 | 2 | 31 | ||||
| 5 | Chico FC | 18 | 8 | 6 | 4 | 24 | 22 | 9 | 5 | 4 | 0 | 15 | 6 | 9 | 3 | 2 | 4 | 9 | 16 | 2 | 30 | ||||
| 6 | Envigado | 18 | 8 | 5 | 5 | 22 | 24 | 9 | 6 | 3 | 0 | 15 | 8 | 9 | 2 | 2 | 5 | 7 | 16 | -2 | 29 | ||||
| 7 | Once Caldas | 18 | 7 | 7 | 4 | 23 | 14 | 9 | 5 | 3 | 1 | 15 | 6 | 9 | 2 | 4 | 3 | 8 | 8 | 9 | 28 | ||||
| 8 | Deportivo Cali | 18 | 7 | 5 | 6 | 22 | 20 | 9 | 4 | 3 | 2 | 14 | 11 | 9 | 3 | 2 | 4 | 8 | 9 | 2 | 26 | ||||
| 9 | Deportes Quindio | 18 | 7 | 4 | 7 | 23 | 23 | 9 | 3 | 1 | 5 | 7 | 9 | 9 | 4 | 3 | 2 | 16 | 14 | 0 | 25 | ||||
| 10 | Real Cartagena | 18 | 7 | 4 | 7 | 23 | 24 | 9 | 6 | 2 | 1 | 17 | 10 | 9 | 1 | 2 | 6 | 6 | 14 | -1 | 25 | ||||
| 11 | America de Cali | 18 | 7 | 3 | 8 | 24 | 21 | 9 | 5 | 2 | 2 | 17 | 8 | 9 | 2 | 1 | 6 | 7 | 13 | 3 | 24 | ||||
| 12 | Deportivo Pereira | 18 | 7 | 3 | 8 | 26 | 25 | 9 | 5 | 0 | 4 | 18 | 13 | 9 | 2 | 3 | 4 | 8 | 12 | 1 | 24 | ||||
| 13 | Atletico Huila | 18 | 7 | 3 | 8 | 21 | 26 | 9 | 4 | 2 | 3 | 12 | 10 | 9 | 3 | 1 | 5 | 9 | 16 | -5 | 24 | ||||
| 14 | Santa Fe | 18 | 5 | 6 | 7 | 20 | 25 | 9 | 5 | 3 | 1 | 13 | 8 | 9 | 0 | 3 | 6 | 7 | 17 | -5 | 21 | ||||
| 15 | Millonarios | 18 | 3 | 8 | 7 | 16 | 20 | 9 | 3 | 3 | 3 | 10 | 9 | 9 | 0 | 5 | 4 | 6 | 11 | -4 | 17 | ||||
| 16 | Deportivo Pasto | 18 | 4 | 5 | 9 | 12 | 17 | 9 | 3 | 3 | 3 | 6 | 4 | 9 | 1 | 2 | 6 | 6 | 13 | -5 | 17 | ||||
| 17 | Atletico Nacional | 18 | 3 | 7 | 8 | 16 | 25 | 9 | 2 | 3 | 4 | 6 | 10 | 9 | 1 | 4 | 4 | 10 | 15 | -9 | 16 | ||||
| 18 | Independiente Medellin | 18 | 2 | 5 | 11 | 18 | 29 | 9 | 2 | 4 | 3 | 13 | 15 | 9 | 0 | 1 | 8 | 5 | 14 | -11 | 11 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points |