2009 Sierra Leone National Premier League |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | Pts | ||||||
| 1 | East End Lions | 11 | 8 | 3 | 0 | 15 | 3 | 6 | 4 | 2 | 0 | 7 | 1 | 5 | 4 | 1 | 0 | 8 | 2 | 12 | 27 | ||||
| 2 | Central Parade | 10 | 5 | 5 | 0 | 14 | 3 | 5 | 3 | 2 | 0 | 7 | 2 | 5 | 2 | 3 | 0 | 7 | 1 | 11 | 20 | ||||
| 3 | Ports Authority | 11 | 5 | 4 | 2 | 11 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 9 | 4 | 4 | 1 | 7 | 1 | 9 | 19 | ||||
| 4 | Kamboi Eagles | 12 | 4 | 5 | 3 | 8 | 6 | 7 | 3 | 3 | 1 | 6 | 3 | 5 | 1 | 2 | 2 | 2 | 3 | 2 | 17 | ||||
| 5 | FC Kallon | 11 | 4 | 5 | 2 | 10 | 9 | 6 | 2 | 2 | 2 | 5 | 6 | 5 | 2 | 3 | 0 | 5 | 3 | 1 | 17 | ||||
| 6 | Diamond Stars | 10 | 3 | 6 | 1 | 7 | 4 | 6 | 2 | 4 | 0 | 2 | 0 | 4 | 1 | 2 | 1 | 5 | 4 | 3 | 15 | ||||
| 7 | Mighty Blackpool | 10 | 2 | 7 | 1 | 5 | 2 | 3 | 2 | 0 | 1 | 4 | 1 | 7 | 0 | 7 | 0 | 1 | 1 | 3 | 13 | ||||
| 8 | Nepean Stars | 10 | 3 | 4 | 3 | 4 | 8 | 5 | 1 | 2 | 2 | 1 | 6 | 5 | 2 | 2 | 1 | 3 | 2 | -4 | 13 | ||||
| 9 | Wusum Stars | 12 | 2 | 6 | 4 | 8 | 11 | 8 | 2 | 4 | 2 | 5 | 5 | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 12 | ||||
| 10 | Old Edwardians | 11 | 2 | 4 | 5 | 8 | 13 | 7 | 2 | 4 | 1 | 7 | 6 | 4 | 0 | 0 | 4 | 1 | 7 | -5 | 10 | ||||
| 11 | Golden Dragons | 10 | 2 | 3 | 5 | 6 | 10 | 3 | 1 | 1 | 1 | 1 | 2 | 7 | 1 | 2 | 4 | 5 | 8 | -4 | 9 | ||||
| 12 | Bo Rangers | 11 | 1 | 5 | 5 | 4 | 15 | 8 | 1 | 4 | 3 | 4 | 9 | 3 | 0 | 1 | 2 | 0 | 6 | -11 | 8 | ||||
| 13 | Mount Aureol | 11 | 1 | 4 | 6 | 8 | 15 | 6 | 1 | 2 | 3 | 6 | 10 | 5 | 0 | 2 | 3 | 2 | 5 | -7 | 7 | ||||
| 14 | Real Republicans | 10 | 1 | 3 | 6 | 4 | 11 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 1 | 1 | 5 | 4 | 10 | -7 | 6 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points |